Run from the Lions Den 5K
2017 Run from the Lions Den 5K
Full results
Age Group Report: 12/2/2017 10:06:40 AM
5K Top Females Overall based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 464 Becky Rhodes 08:57:45.12 09:19:52.28 00:22:07.16 38 F 5K
5K Top Males Overall based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 11 Sheldon Degenhardt 08:57:45.12 09:17:59.91 00:20:14.79 52 M 5K
5K Age Group Results for Female Under 15 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 459 Sydney O'Clery 08:57:45.12 09:22:58.93 00:25:13.80 12 F 5K
2 462 Julia Rennolds 08:57:45.12 09:24:57.34 00:27:12.22 13 F 5K
3 454 Abigayle Morse 08:57:45.12 09:25:35.34 00:27:50.21 10 F 5K
4 10 Ashley Hayunga 08:57:45.12 09:27:05.47 00:29:20.35 10 F 5K
5 489 Giada Marrichi 08:57:45.12 09:27:43.26 00:29:58.14 9 F 5K
6 427 Elizabeth Garland 08:57:45.12 09:31:31.76 00:33:46.64 14 F 5K
7 410 Katherine Broom 08:57:45.12 09:32:01.81 00:34:16.68 12 F 5K
8 8 Miranda Hart 08:57:45.12 09:35:34.15 00:37:49.02 9 F 5K
9 416 Leah Cohen 08:57:45.12 09:36:44.57 00:38:59.44 12 F 5K
10 414 Marcy Cohen 08:57:45.12 09:36:44.59 00:38:59.47 14 F 5K
11 23 Chelsea Decker 08:57:45.12 09:39:12.54 00:41:27.42 14 F 5K
12 420 Madelyn DeMay 08:57:45.12 09:45:00.24 00:47:15.11 10 F 5K
13 472 Lexie Shapiro 08:57:45.12 09:46:11.68 00:48:26.56 12 F 5K
5K Age Group Results for Female 15-19 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 439 Emme Jordan 08:57:45.12 09:24:47.97 00:27:02.85 15 F 5K
2 436 Greta Huber 08:57:45.12 09:24:54.28 00:27:09.16 17 F 5K
3 497 Jenna Zietowski 08:57:45.12 09:25:35.60 00:27:50.48 15 F 5K
4 28 Heidi Rinehart 08:57:45.12 09:25:36.70 00:27:51.58 17 F 5K
5 6 Megan Hall 08:57:45.12 09:26:28.88 00:28:43.76 16 F 5K
6 422 Amanda Donndelinger 08:57:45.12 09:27:26.11 00:29:40.99 15 F 5K
7 441 Erin Lance 08:57:45.12 09:30:06.30 00:32:21.17 17 F 5K
8 486 Kailey Houck 08:57:45.12 09:30:06.57 00:32:21.44 17 F 5K
9 21 Julia Wall 08:57:45.12 09:35:49.61 00:38:04.49 15 F 5K
10 437 Lauren Iversen 08:57:45.12 09:37:14.14 00:39:29.01 16 F 5K
5K Age Group Results for Female 20-29 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 4 Casey Sullivan 08:57:45.12 09:26:42.82 00:28:57.70 23 F 5K
2 408 Asa Beall 08:57:45.12 09:28:18.46 00:30:33.34 23 F 5K
3 468 Kellie Riley 08:57:45.12 09:45:44.99 00:47:59.87 25 F 5K
5K Age Group Results for Female 30-39 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 490 Melissa Clark 08:57:45.12 09:25:10.73 00:27:25.61 39 F 5K
2 443 Erin Lavelle 08:57:45.12 09:29:09.77 00:31:24.65 39 F 5K
3 495 Cindy Niver 08:57:45.12 09:30:56.11 00:33:10.99 38 F 5K
4 440 Kelly Kluka 08:57:45.12 09:32:36.82 00:34:51.69 36 F 5K
5 15 Erin Heinrich 08:57:45.12 09:32:46.82 00:35:01.70 37 F 5K
6 412 Jennifer Bubenko 08:57:45.12 09:39:44.89 00:41:59.76 37 F 5K
5K Age Group Results for Female 40-49 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 455 Kerri Morse 08:57:45.12 09:25:37.67 00:27:52.54 42 F 5K
2 413 Deborah Clawson 08:57:45.12 09:28:13.36 00:30:28.23 43 F 5K
3 469 Genice Rill 08:57:45.12 09:33:37.26 00:35:52.14 43 F 5K
4 492 Alyssa Mead 08:57:45.12 09:36:19.86 00:38:34.74 45 F 5K
5 432 Lisa Hamby 08:57:45.12 09:36:49.64 00:39:04.52 48 F 5K
6 498 Jaime Grauel 08:57:45.12 09:39:45.49 00:42:00.37 48 F 5K
7 476 Theresa Strout 08:57:45.12 09:44:48.99 00:47:03.87 49 F 5K
8 421 Carolyn DeMay 08:57:45.12 09:45:06.03 00:47:20.91 49 F 5K
9 409 Kristen Broom 08:57:45.12 09:45:11.21 00:47:26.08 47 F 5K
10 473 Debbie Shapiro 08:57:45.12 09:46:20.39 00:48:35.26 48 F 5K
11 433 Beth Hartner 08:57:45.12 09:46:34.67 00:48:49.55 48 F 5K
5K Age Group Results for Female 50-59 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 1 Margot Wolman 08:57:45.12 09:30:57.63 00:33:12.51 53 F 5K
2 17 Janice Muller 08:57:45.12 09:32:44.09 00:34:58.97 51 F 5K
3 480 Latrina Trotman 08:57:45.12 09:38:05.11 00:40:19.99 50 F 5K
4 13 Natalie Rebetsky 08:57:45.12 09:41:11.23 00:43:26.11 54 F 5K
5 484 MaryEllen Wilson 08:57:45.12 09:46:35.72 00:48:50.60 58 F 5K
5K Age Group Results for Male Under 15 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 7 Chimwemwe Chinkuuyu 08:57:45.12 09:18:15.35 00:20:30.22 14 M 5K
2 460 Luke petenbrink 08:57:45.12 09:18:47.35 00:21:02.23 14 M 5K
3 482 Aiden Ventura 08:57:45.12 09:19:21.94 00:21:36.82 13 M 5K
4 470 Blake Ruckel 08:57:45.12 09:19:35.84 00:21:50.72 13 M 5K
5 425 Nathan Frattali 08:57:45.12 09:19:47.03 00:22:01.91 8 M 5K
6 24 Michael Williams 08:57:45.12 09:20:49.99 00:23:04.86 14 M 5K
7 281 William Jr Allen 08:57:45.12 09:21:17.48 00:23:32.36 14 M 5K
8 451 Owen Milewski 08:57:45.12 09:22:19.56 00:24:34.43 14 M 5K
9 434 Ryan Hiebler 08:57:45.12 09:22:28.95 00:24:43.83 12 M 5K
10 444 Sal Lavelle 08:57:45.12 09:22:32.18 00:24:47.06 10 M 5K
11 445 Dario Lavelle 08:57:45.12 09:22:35.41 00:24:50.28 7 M 5K
12 475 Jacob Shatto 08:57:45.12 09:22:42.75 00:24:57.62 14 M 5K
13 9 Noah Philips 08:57:45.12 09:24:29.10 00:26:43.97 14 M 5K
14 477 Owen Swisdak 08:57:45.12 09:26:38.22 00:28:53.10 11 M 5K
15 461 Ray Poulton 08:57:45.12 09:27:21.52 00:29:36.39 11 M 5K
16 458 Adam Mower 08:57:45.12 09:30:43.00 00:32:57.88 11 M 5K
17 463 Lucas Rhodes 08:57:45.12 09:35:47.52 00:38:02.39 8 M 5K
18 14 Noah Appelbaum 08:57:45.12 09:46:23.24 00:48:38.12 8 M 5K
5K Age Group Results for Male 15-19 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 19 Scott Arrington 08:57:45.12 09:18:52.10 00:21:06.98 15 M 5K
2 406 Sean Armstrong 08:57:45.12 09:20:52.09 00:23:06.97 15 M 5K
3 491 Matt Grimelli 08:57:45.12 09:20:52.47 00:23:07.35 15 M 5K
4 25 Robert Williams 08:57:45.12 09:21:22.69 00:23:37.57 15 M 5K
5 479 Alec Trotman 08:57:45.12 09:21:28.28 00:23:43.16 15 M 5K
6 20 Brooks Chaney 08:57:45.12 09:21:42.58 00:23:57.45 18 M 5K
7 466 Dillon Ricketts* 08:57:45.12 09:22:00.02 00:24:14.89 15 M 5K
8 494 Shawn Putnum 08:57:45.12 09:22:07.82 00:24:22.69 16 M 5K
9 22 Matt Leonhardt 08:57:45.12 09:22:16.78 00:24:31.66 18 M 5K
10 5 John Lemaster 08:57:45.12 09:22:16.81 00:24:31.69 17 M 5K
11 429 Daniel Gauthier 08:57:45.12 09:22:16.88 00:24:31.75 17 M 5K
12 16 Bryson Carroll 08:57:45.12 09:22:16.95 00:24:31.82 16 M 5K
13 471 Daniel Saxon 08:57:45.12 09:22:17.05 00:24:31.93 16 M 5K
14 487 Woodrow Kashima 08:57:45.12 09:22:17.56 00:24:32.44 15 M 5K
15 424 Tristan Epler 08:57:45.12 09:24:01.72 00:26:16.60 15 M 5K
16 411 Michael Broom 08:57:45.12 09:24:09.57 00:26:24.45 15 M 5K
17 474 Zachary Shatto 08:57:45.12 09:24:27.99 00:26:42.87 18 M 5K
18 465 Ethan Richardson 08:57:45.12 09:24:30.78 00:26:45.65 15 M 5K
19 438 Dylan Jones* 08:57:45.12 09:24:35.34 00:26:50.22 16 M 5K
20 500 Andrei Firor 08:57:45.12 09:24:44.28 00:26:59.16 16 M 5K
5K Age Group Results for Male 20-29 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 447 Eric Liberatore 08:57:45.12 09:20:52.09 00:23:06.97 27 M 5K
2 449 Ryan Martin 08:57:45.12 09:22:54.66 00:25:09.54 24 M 5K
3 493 Connor Mead 08:57:45.12 09:24:49.55 00:27:04.43 20 M 5K
4 3 Petr Majerr 08:57:45.12 09:25:48.69 00:28:03.57 22 M 5K
5 442 Tyler Lance 08:57:45.12 09:31:25.91 00:33:40.79 20 M 5K
6 456 Brandon Mothershead 08:57:45.12 09:35:34.58 00:37:49.46 27 M 5K
5K Age Group Results for Male 30-39 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 488 Paul Marrichi 08:57:45.12 09:19:01.02 00:21:15.90 39 M 5K
2 426 Craig Gajewski 08:57:45.12 09:30:35.36 00:32:50.24 39 M 5K
5K Age Group Results for Male 40-49 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 452 Ken MIller 08:57:45.12 09:21:00.25 00:23:15.13 49 M 5K
2 457 Clifton Mower 08:57:45.12 09:23:27.70 00:25:42.58 49 M 5K
3 26 Ed Dovel 08:57:45.12 09:24:08.24 00:26:23.12 49 M 5K
4 478 Stephen Swisdak 08:57:45.12 09:26:39.44 00:28:54.32 42 M 5K
5 481 Pete Turney 08:57:45.12 09:30:51.83 00:33:06.71 45 M 5K
6 446 Brian Lawton 08:57:45.12 09:33:41.81 00:35:56.69 47 M 5K
7 483 Michael Wall 08:57:45.12 09:35:49.46 00:38:04.34 45 M 5K
8 18 Richard Scher 08:57:45.12 09:36:20.67 00:38:35.55 47 M 5K
9 431 Edward Gonzales 08:57:45.12 09:39:39.64 00:41:54.52 47 M 5K
10 228 William Allen 08:57:45.12 09:42:11.76 00:44:26.64 46 M 5K
5K Age Group Results for Male 50-59 based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 485 Carl Hertz 08:57:45.12 09:21:19.55 00:23:34.43 55 M 5K
2 496 David Zietowski 08:57:45.12 09:23:33.34 00:25:48.22 56 M 5K
3 418 Simon Crisp 08:57:45.12 09:24:25.06 00:26:39.93 51 M 5K
4 450 Mark Milewski 08:57:45.12 09:26:48.60 00:29:03.48 53 M 5K
5 2 Paul Ledbetter 08:57:45.12 09:26:50.45 00:29:05.32 53 M 5K
6 405 David Armstrong 08:57:45.12 09:27:14.55 00:29:29.43 53 M 5K
7 407 David Balch 08:57:45.12 09:28:04.27 00:30:19.15 52 M 5K
5K Age Group Results for Male 60 and Over based on Gun Elapsed time
Position Bib Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 428 Stephen Garland 08:57:45.12 09:21:17.50 00:23:32.37 61 M 5K
2 423 John Elliott 08:57:45.12 09:28:21.93 00:30:36.81 79 M 5K
3 435 Robert Holt 08:57:45.12 09:29:50.69 00:32:05.56 60 M 5K
4 12 Larpner Moore Jr 08:57:45.12 09:39:41.69 00:41:56.57 60 M 5K