Coolest Mile on Main

2018 Coolest Mile on Main

Full results

Race page for Coolest Mile on Main 2018: dates, course and registration
Full name              Gender  Age  Bib #  Finish
Linde       Maura      FEMALE  25   319    5:12.9
Stick       Sherry     FEMALE  40   298    5:13.3
Greenwald   Elise      Female  15   324    5:21.1
Rhodes      Becky      FEMALE  38   290    5:32.71
Putterman   Kimberly   FEMALE  29   289    6:32.02
Baker       Mary       FEMALE  37   258    6:43.8
McGarry     Enya       FEMALE  20   282    6:52.0
Boyer       Kaitlyn    FEMALE  23   310    6:58.3
Wisniewski  Taylor     FEMALE  8    317    7:16.6
Mesceda     Mia grace  FEMALE  15   285    7:17.4
Vanarsdale  Jordyn     FEMALE  16   304    7:33.1
Seufert     Lisa       FEMALE  48   297    8:19.0
Lavell      Erin       Female  39   325    8:24.1
Rentch      Rachel     Female  40   327    8:38.4
Wolf        Laura      FEMALE  48   308    8:45.9
Heitzler    Elisabeth  FEMALE  6    279    8:49.3
Heitzler    Sarah      FEMALE  35   280    8:51.1
Phelps      Kerry      Female  37   320    8:57.5
Swisdak     Nora       FEMALE  9    299    9:12.0
rill        genice     FEMALE  44   295    9:12.4
Ries        Alex       FEMALE  29   294    9:18.6
Muller      Janice     Female  51   323    9:32.1
Novak       Jeannette  FEMALE  74   287    12:16.3
Smith       Becca      FEMALE  50   315    13:00.0
COLLINS     RACHEL     FEMALE  38   264
Feola       Lydia      FEMALE  8    269
Feola       Mallory    FEMALE  6    270
Feola       Sydney     FEMALE  13   271
Hayden      Chloe      FEMALE  9    277
Mesceda     Magdalena  FEMALE  8    284
Wissig      Kristin    FEMALE  37   306
Wissig      Lily       FEMALE  6    307
Brooks      Ben        MALE    19   260    4:43.6
Shadrick    Brian      Male    45   328    4:46.7
Tripp       Jason      MALE    46   312    4:53.4
Cave        Jason      MALE    17   263    4:57.0
Petenbrink  Luke       MALE    15   311    5.11.1
Fleming     Brian      MALE    35   272    5:12.9
Dill        Peyton     MALE    13   266    5:41.0
flynn       kevin      MALE    51   274    5:43.7
Frattali    Nathan     MALE    9    275    5:50.7
Mesceda     Stanley    MALE    11   286    5:51.5
Way         John       MALE    53   305    5:53.4
Richardson  Ethan      MALE    15   293    6:04.8
hayden      jake       MALE    12   278    6:07.9
Lavell      Dario      Male    8    326    6:19.3
Burkhouse   Aiden      MALE    8    261    6:22.33
Dill        Travis     MALE    41   267    6:23.37
Langbehn    Matt       Male    30   329    6:42.9
Turner      Scott      MALE    22   303    6:49.3
Ruane       Conor      Male    9    322    6:56.5
Wisniewski  Michael    MALE    41   318    7:04.5
Fleming     Ryan       MALE    13   273    7:12.3
Crowley     Sean       MALE    29   265    7:18.2
Richardson  Justin     MALE    20   292    7:19.6
Harrod      Michael    MALE    51   276    7:31.1
Holt        Robert     MALE    61   309    7:42.0
Swisdak     Stephen    MALE    43   301    7:47.4
Seufert     Chuck      MALE    48   296    8:19.8
Elliott     John       MALE    79   268    8:25.9
McGarry     Michael    MALE    55   283    8:29.4
Bitgood     Jim        MALE    73   259    8:37.4
Rhodes      Lucas      MALE    8    291    8:40.5
Baker       James      MALE    7    253    8:43.0
Swisdak     Owen       MALE    11   300    8:45.0
Mattix      Nathan     MALE    8    281    8:48.5
Moreland    James      MALE    65   316    9:08.6
Orr         Colin      MALE    29   288    9:33.3
Troast      Bryan      MALE    30   302    9:37.6
Novak       Steve      Male    65   321    10:27.7
Rosenberg   Dan        MALE    51   313    13:00.0
Rosenberg   Benny      MALE    5    314    13:00.0
Burkhouse   David      MALE    45   262