Labor Day Rogue Race

2018 Labor Day Rogue Race

Full results

Race page for 2018 Labor Day 10K & 5K: dates, course and registration
1     379   SHERRY STICK           08:36:48.8  08:55:45.4  00:18:56.5  40    F       5K              
    2     457   Ken Anderson           08:36:48.8  08:56:23.8  00:19:34.9  34    M       5K              
    3     451   Al Gross               08:36:48.8  08:56:49.3  00:20:00.5  55    M       5K              
    4     371   BECKY RHODES           08:36:48.8  08:57:09.0  00:20:20.2  38    F       5K              
    5     431   Kenneth Flynt          08:36:48.8  08:57:27.8  00:20:38.9  34    M       5K              
    6     350   NATHAN FRATTALI        08:36:48.8  08:58:39.5  00:21:50.6  9     M       5K              
    7     357   Dario Lavelle          08:36:48.8  08:58:53.6  00:22:04.8  8     M       5K              
    8     470   Luke Carpenter         08:36:48.8  08:58:59.9  00:22:11.0  15    M       5K              
    9     452   Stephen Frost          08:36:48.8  08:59:09.6  00:22:20.7  59    M       5K              
   10     380   MARC SWISDAK           08:36:48.8  09:00:06.4  00:23:17.5  45    M       5K              
   11     386   BENNETT WALSH          08:36:48.8  09:00:22.1  00:23:33.3  11    M       5K              
   12     476   Greg Casement          08:36:48.8  09:00:29.7  00:23:40.9  26    M       5K              
   13     475   Cassandra Smink        08:36:48.8  09:00:29.8  00:23:40.9  25    F       5K              
   14     343   Kelly Dixon            08:36:48.8  09:01:22.7  00:24:33.9  40    F       5K              
   15     385   Andy Turgeon           08:36:48.8  09:01:26.5  00:24:37.6  56    M       5K              
   16     334   JOSHUA BELLOWS         08:36:48.8  09:01:36.1  00:24:47.2  15    M       5K              
   17     373   ETHAN RICHARDSON       08:36:48.8  09:01:36.3  00:24:47.4  15    M       5K              
   18     455   Davis Trump            08:36:48.8  09:01:36.9  00:24:48.0  14    M       5K              
   19     474   Joe Hayunga            08:36:48.8  09:01:49.7  00:25:00.8  39    M       5K              
   20     346   EVERETT ELLIOTT        08:36:48.8  09:01:57.4  00:25:08.6  48    M       5K              
   21     459   Madeleine Mason        08:36:48.8  09:01:57.8  00:25:09.0  15    F       5K              
   22     342   Ross Dangel            08:36:48.8  09:02:01.1  00:25:12.3  55    M       5K              
   23     471   Andrei Firor           08:36:48.8  09:02:50.4  00:26:01.5  16    M       5K              
   24     395   Abby Morse             08:36:48.8  09:02:53.9  00:26:05.0  11    F       5K              
   25     394   Kerri Morse            08:36:48.8  09:02:57.6  00:26:08.7  42    F       5K              
   26     336   MIKE BOER              08:36:48.8  09:03:20.9  00:26:32.0  42    M       5K              
   27     388   CAROLINE WALSH         08:36:48.8  09:03:29.3  00:26:40.5  9     F       5K              
   28     387   BRIAN WALSH            08:36:48.8  09:03:30.2  00:26:41.4  41    M       5K              
   29     389   MICHELLE WALSH         08:36:48.8  09:03:31.9  00:26:43.1  40    F       5K              
   30     362   BRENDAN LUCK           08:36:48.8  09:03:41.2  00:26:52.4  13    M       5K              
   31     366   CLIFTON MOWER          08:36:48.8  09:03:43.7  00:26:54.9  50    M       5K              
   32     369   STEPHANIE OBERMAYER    08:36:48.8  09:03:50.8  00:27:01.9  30    F       5K              
   33     368   CHARLIE OBERMAYER      08:36:48.8  09:03:54.9  00:27:06.0  34    M       5K              
   34     434   Steve Tedeschi         08:36:48.8  09:03:57.1  00:27:08.3  44    M       5K              
   35     382   STEVE SWISDAK          08:36:48.8  09:04:03.1  00:27:14.3  43    M       5K              
   36     465   Hope Calloway          08:36:48.8  09:04:08.3  00:27:19.4  14    F       5K              
   37     464   David Calloway         08:36:48.8  09:04:08.8  00:27:19.9  48    M       5K              
   38     348   ANDREA EVERTON         08:36:48.8  09:04:08.8  00:27:20.0  50    F       5K              
   39     355   RONALD KATZEN          08:36:48.8  09:04:12.1  00:27:23.2  60    M       5K              
   40     340   GREG BURNS             08:36:48.8  09:04:43.0  00:27:54.2  58    M       5K              
   41     444   Erin Presslein         08:36:48.8  09:04:54.3  00:28:05.5  50    F       5K              
   42     436   Emily Rothstein        08:36:48.8  09:04:55.0  00:28:06.2  22    F       5K              
   43     467   Ashley Hayunga         08:36:48.8  09:04:59.4  00:28:10.5  11    F       5K              
   44     466   Michele Hayunga        08:36:48.8  09:05:26.2  00:28:37.4  38    F       5K              
   45     358   Erin Lavelle           08:36:48.8  09:05:36.1  00:28:47.2  40    F       5K              
   46     468   Spencer McClury        08:36:48.8  09:05:47.4  00:28:58.5  19    M       5K              
   47     458   Ashlee Dretzel         08:36:48.8  09:05:56.7  00:29:07.8  15    F       5K              
   48     345   RICHARD DUNN           08:36:48.8  09:05:59.5  00:29:10.6  50    M       5K              
   49     477   Robert Holt            08:36:48.8  09:06:04.0  00:29:15.2  61    M       5K              
   50     449   Laurie Meadows         08:36:48.8  09:06:06.5  00:29:17.7  38    F       5K              
   51     479   Bill Cole              08:36:48.8  09:06:21.7  00:29:32.9  52    M       5K              
   52     435   Audrey Rothstein       08:36:48.8  09:06:22.6  00:29:33.8  51    F       5K              
   53     344   Matthew Dixon          08:36:48.8  09:06:33.3  00:29:44.4  11    M       5K              
   54     432   Erika Benson           08:36:48.8  09:06:36.3  00:29:47.5  35    F       5K              
   55     381   OWEN SWISDAK           08:36:48.8  09:06:39.4  00:29:50.6  12    M       5K              
   56     437   Pamela Graham          08:36:48.8  09:06:58.0  00:30:09.2  52    F       5K              
   57     445   Isabel Sandoval        08:36:48.8  09:07:24.0  00:30:35.2  12    F       5K              
   58     397   Rebecca Gauthier       08:36:48.8  09:07:27.2  00:30:38.4  13    F       5K              
   59     400   Alyssa Ruff            08:36:48.8  09:07:30.0  00:30:41.2  13    F       5K              
   60     446   Andres Sandoval        08:36:48.8  09:07:31.6  00:30:42.7  53    M       5K              
   61     383   KARA TAMBURELLO        08:36:48.8  09:07:31.9  00:30:43.1  31    F       5K              
   62     384   PAUL TAMBURELLO        08:36:48.8  09:07:32.0  00:30:43.1  32    M       5K              
   63     360   BRIAN LAWTON           08:36:48.8  09:07:37.8  00:30:48.9  48    M       5K              
   64     426   Dylan Rubin            08:36:48.8  09:07:38.8  00:30:50.0  12    M       5K              
   65     456   Beth Kistler           08:36:48.8  09:07:58.3  00:31:09.4  31    F       5K              
   66     367   AMANDA NELSON          08:36:48.8  09:08:18.7  00:31:29.8  35    F       5K              
   67     391   LAURA WOLF             08:36:48.8  09:08:24.6  00:31:35.8  48    F       5K              
   68     460   John Scott             08:36:48.8  09:09:02.4  00:32:13.5  69    M       5K              
   69     390   JOHN WANDISHIN         08:36:48.8  09:09:35.7  00:32:46.8  57    M       5K              
   70     393   Rajaa ElMeskini        08:36:48.8  09:09:41.3  00:32:52.5  48    F       5K              
   71     462   Gussie Malpass         08:36:48.8  09:09:49.1  00:33:00.2  39    F       5K              
   72     349   JEREMY FRATTALI        08:36:48.8  09:09:57.0  00:33:08.1  12    M       5K              
   73     378   CHARLIE STEIGER        08:36:48.8  09:10:07.6  00:33:18.8  26    M       5K              
   74     376   JON SNYDER             08:36:48.8  09:10:08.2  00:33:19.4  27    M       5K              
   75     430   Kim Fitzgerald         08:36:48.8  09:10:08.7  00:33:19.8  47    F       5K              
   76     364   Summer Miller          08:36:48.8  09:10:23.0  00:33:34.2  11    F       5K              
   77     363   Ken Miller             08:36:48.8  09:10:23.1  00:33:34.3  50    M       5K              
   78     347   JULIA EVANS            08:36:48.8  09:10:41.4  00:33:52.6  36    F       5K              
   79     433   Rick Romeo             08:36:48.8  09:10:46.8  00:33:58.0  54    M       5K              
   80     361   AJ LUCK                08:36:48.8  09:11:04.1  00:34:15.2  15    M       5K              
   81     335   ADDISON BOER           08:36:48.8  09:11:15.5  00:34:26.6  9     F       5K              
   82     331   KELLEY ATKINSON        08:36:48.8  09:11:23.3  00:34:34.4  54    F       5K              
   83     438   Jake Griffiths         08:36:48.8  09:11:38.4  00:34:49.5  41    M       5K              
   84     372   LUCAS RHODES           08:36:48.8  09:11:40.0  00:34:51.1  9     M       5K              
   85     439   Isaac Griffith         08:36:48.8  09:11:40.4  00:34:51.5  7     M       5K              
   86     365   ADAM MOWER             08:36:48.8  09:11:43.9  00:34:55.1  12    M       5K              
   87     359   EVAN LAWSON            08:36:48.8  09:11:47.6  00:34:58.7  8     M       5K              
   88     392   BILL CLARE             08:36:48.8  09:11:59.6  00:35:10.8  55    M       5K              
   89     339   EMMA BURKHOUSE         08:36:48.8  09:12:00.5  00:35:11.6  6     F       5K              
   90     338   DAVID BURKHOUSE        08:36:48.8  09:12:01.7  00:35:12.9  45    M       5K              
   91     472   Margot Wolman          08:36:48.8  09:13:06.1  00:36:17.2  54    F       5K              
   92     461   Mary Beth Winkeljohn   08:36:48.8  09:13:13.6  00:36:24.7  57    F       5K              
   93     450   Glenn Smink            08:36:48.8  09:13:42.3  00:36:53.5  68    M       5K              
   94     370   GREG POLITES           08:36:48.8  09:13:49.0  00:37:00.1  64    M       5K              
   95     398   Katie Broom            08:36:48.8  09:13:52.9  00:37:04.1  13    F       5K              
   96     377   VICKIE SPENCER         08:36:48.8  09:13:54.4  00:37:05.6  57    F       5K              
   97     351   SARAH FRATTALI         08:36:48.8  09:13:54.4  00:37:05.6  43    F       5K              
   98     375   JAMES SKEES            08:36:48.8  09:14:09.8  00:37:21.0  36    M       5K              
   99     330   ALYSSA AGGARWAL        08:36:48.8  09:14:11.0  00:37:22.2  13    F       5K              
  100     463   Janice Mueller         08:36:48.8  09:14:20.3  00:37:31.5  52    F       5K              
  101     352   KATIE GRIFFITH         08:36:48.8  09:14:26.8  00:37:38.0  31    F       5K              
  102     469   Janet Effler           08:36:48.8  09:14:27.6  00:37:38.7  44    F       5K              
  103     332   Carolynn Baker         08:36:48.8  09:15:10.7  00:38:21.9  12    F       5K              
  104     333   James Baker            08:36:48.8  09:15:14.7  00:38:25.8  7     M       5K              
  105     354   SUSAN JANECZEK         08:36:48.8  09:15:19.4  00:38:30.6  55    F       5K              
  106     356   ASHLEY KUNDIN          08:36:48.8  09:16:27.4  00:39:38.5  27    F       5K              
  107     448   Carter Hendricks       08:36:48.8  09:16:32.1  00:39:43.3  12    M       5K              
  108     429   Jaime Grauel           08:36:48.8  09:17:31.4  00:40:42.5  49    F       5K              
  109     443   Bruce Stair            08:36:48.8  09:18:36.4  00:41:47.6  54    M       5K              
  110     442   Patrice Stair          08:36:48.8  09:18:36.4  00:41:47.6  50    F       5K              
  111     427   Paige Rubin            08:36:48.8  09:19:19.9  00:42:31.1  10    F       5K              
  112     454   Rich Lawson            08:36:48.8  09:19:31.0  00:42:42.1  67    M       5K              
  113     473   Matt Firor             08:36:48.8  09:19:31.3  00:42:42.5  50    M       5K              
  114     428   Tennile Rubin          08:36:48.8  09:19:34.7  00:42:45.9  41    F       5K              
  115     341   MILDRED COLUSSY        08:36:48.8  09:19:52.7  00:43:03.9  66    F       5K              
  116     396   Frank Gauthier         08:36:48.8  09:24:43.0  00:47:54.2  50    M       5K              
  117     441   Alex Johnson           08:36:48.8  09:24:51.3  00:48:02.5  121   M       5K              
  118     440   Nick Johnson           08:36:48.8  09:24:51.3  00:48:02.5  121   M       5K              
  119     337   ALANA BOYER            08:36:48.8  09:25:16.9  00:48:28.0  54    F       5K              
  120     447   Peyton Hendricks       08:36:48.8  09:25:55.4  00:49:06.5  7     F       5K              
  121     399   Kristen Broom          08:36:48.8  09:30:13.4  00:53:24.6  48    F       5K              
  122     412   Cathy Cauthier         08:36:48.8  09:30:13.9  00:53:25.1  50    F       5K              
  123     374   WILLIAM SCHAEFFER      08:36:48.8  09:32:43.9  00:55:55.0  46    M       5K              
  124     478   Beth Hollingsworth     08:36:48.8  09:33:28.0  00:56:39.2  9     F       5K              

Division: 10K
Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     541   Michael Meadows        08:36:48.8  09:18:30.8  00:41:42.0  29    M       10K             
    2     510   DAN ELY                08:36:48.8  09:20:00.7  00:43:11.8  36    M       10K             
    3     509   RYAN EGLSEDER          08:36:48.8  09:21:39.5  00:44:50.6  32    M       10K             
    4     540   Rob Warner             08:36:48.8  09:22:14.7  00:45:25.8  44    M       10K             
    5     515   ALYSSA HINTON          08:36:48.8  09:22:57.8  00:46:08.9  32    F       10K             
    6     512   JOSIAH GUTHLAND        08:36:48.8  09:24:14.3  00:47:25.4  33    M       10K             
    7     525   LISA MUSACCHIO         08:36:48.8  09:24:29.8  00:47:40.9  27    F       10K             
    8     501   Mary Baker             08:36:48.8  09:24:49.8  00:48:00.9  38    F       10K             
    9     522   Steven Linde           08:36:48.8  09:25:07.9  00:48:19.1  25    M       10K             
   10     544   John Way               08:36:48.8  09:25:31.7  00:48:42.9  53    M       10K             
   11     520   JEFF LAWSON            08:36:48.8  09:25:49.1  00:49:00.2  41    M       10K             
   12     553   Gavin Boer             08:36:48.8  09:26:02.8  00:49:13.9  11    M       10K             
   13     518   Rachel Larkin          08:36:48.8  09:26:49.2  00:50:00.4  24    F       10K             
   14     507   AIDEN BURKHOUSE        08:36:48.8  09:27:09.6  00:50:20.7  9     M       10K             
   15     554   Cindy Cohen            08:36:48.8  09:27:13.6  00:50:24.8  50    F       10K             
   16     536   Hannah Callagan        08:36:48.8  09:27:36.0  00:50:47.2  30    F       10K               
   18     505   JENNIFER BOER          08:36:48.8  09:29:54.6  00:53:05.8  41    F       10K             
   19     519   Salvatore Lavelle      08:36:48.8  09:31:17.9  00:54:29.0  11    M       10K             
   20     548   Karen Young            08:36:48.8  09:31:38.1  00:54:49.3  50    F       10K             
   21     513   SARA GUTHLAND          08:36:48.8  09:31:46.8  00:54:58.0  28    F       10K             
   22     547   Melynda McKeown        08:36:48.8  09:31:53.6  00:55:04.8  43    F       10K             
   23     514   CHRIS GUYER            08:36:48.8  09:33:25.3  00:56:36.5  45    M       10K             
   24     526   MARLA NERI-SALZMAN     08:36:48.8  09:34:20.0  00:57:31.2  55    F       10K             
   25     516   ADAM KRAMER            08:36:48.8  09:35:42.8  00:58:53.9  38    M       10K             
   26     538   Alyssa Cain            08:36:48.8  09:36:36.3  00:59:47.4  37    F       10K             
   27     543   Sarah Orosz            08:36:48.8  09:38:18.8  01:01:30.0  33    F       10K             
   28     542   Azra Hosic             08:36:48.8  09:39:08.6  01:02:19.7  27    M       10K             
   29     508   BRUCE EDWARDS          08:36:48.8  09:39:45.5  01:02:56.6  64    M       10K             
   30     549   Trisha Danes           08:36:48.8  09:39:57.3  01:03:08.5  37    F       10K             
   31     504   Daniel Healy           08:36:48.8  09:40:20.4  01:03:31.5  33    M       10K             
   32     453   Eric Olson             08:36:48.8  09:40:44.1  01:03:55.2  52    M       10K             
   33     506   JOHN BOYER             08:36:48.8  09:41:05.7  01:04:16.9  49    M       10K             
   34     555   Tim Oates              08:36:48.8  09:41:53.6  01:05:04.8  52    M       10K             
   35     546   Ciara Marshall         08:36:48.8  09:42:35.3  01:05:46.5  15    F       10K             
   36     539   Tanya Swift            08:36:48.8  09:42:39.2  01:05:50.4  41    F       10K             
   37     502   ERIC BLADE             08:36:48.8  09:43:24.5  01:06:35.6  52    M       10K             
   38     537   Jennifer McDaniel      08:36:48.8  09:43:50.3  01:07:01.4  43    F       10K             
   39     517   AMY JANE KRAMER        08:36:48.8  09:44:26.2  01:07:37.4  27    F       10K             
   40     511   MEGHAN GREELEY         08:36:48.8  09:44:36.4  01:07:47.5  38    F       10K             
   41     500   JAMIE ALMEIDA          08:36:48.8  09:44:54.3  01:08:05.5  41    F       10K             
   42     551   Tara Ruocco            08:36:48.8  09:47:15.4  01:10:26.5  49    F       10K             
   43     528   GENICE RILL            08:36:48.8  09:47:34.3  01:10:45.5  44    F       10K             
   44     524   ROBERT MILSTEAD        08:36:48.8  09:49:06.5  01:12:17.7  60    M       10K             
   45     521   Angie Linde            08:36:48.8  09:50:43.7  01:13:54.9  54    F       10K             
   46     556   Caree Vander Linden    08:36:48.8  09:50:53.7  01:14:04.8  53    F       10K             
   47     532   LISA TALBOT            08:36:48.8  09:50:54.0  01:14:05.2  54    F       10K             
   48     545   Nicole Garcia          08:36:48.8  09:52:28.8  01:15:40.0  40    F       10K             
   49     527   GINA PAINTER           08:36:48.8  09:52:36.7  01:15:47.8  50    F       10K             
   50     552   Amy Ely                08:36:48.8  09:56:36.7  01:19:47.8  36    F       10K             
   51     523   DEBBIE LINDELL         08:36:48.8  10:01:38.0  01:24:49.1  71    F       10K             

Age Group Report: 9/3/2018 4:21:33 PM
5K Top Females Overall based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     379   SHERRY STICK           08:36:48.8  08:55:45.4  00:18:56.5  40    F       5K              
    2     371   BECKY RHODES           08:36:48.8  08:57:09.0  00:20:20.2  38    F       5K              
    3     475   Cassandra Smink        08:36:48.8  09:00:29.8  00:23:40.9  25    F       5K              

5K Age Group Results for Female Under 11 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     388   CAROLINE WALSH         08:36:48.8  09:03:29.3  00:26:40.5  9     F       5K              
    2     335   ADDISON BOER           08:36:48.8  09:11:15.5  00:34:26.6  9     F       5K              
    3     339   EMMA BURKHOUSE         08:36:48.8  09:12:00.5  00:35:11.6  6     F       5K              
    4     427   Paige Rubin            08:36:48.8  09:19:19.9  00:42:31.1  10    F       5K              
    5     447   Peyton Hendricks       08:36:48.8  09:25:55.4  00:49:06.5  7     F       5K              
    6     478   Beth Hollingsworth     08:36:48.8  09:33:28.0  00:56:39.2  9     F       5K              


5K Age Group Results for Female 11-15 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     459   Madeleine Mason        08:36:48.8  09:01:57.8  00:25:09.0  15    F       5K              
    2     395   Abby Morse             08:36:48.8  09:02:53.9  00:26:05.0  11    F       5K              
    3     465   Hope Calloway          08:36:48.8  09:04:08.3  00:27:19.4  14    F       5K              
    4     467   Ashley Hayunga         08:36:48.8  09:04:59.4  00:28:10.5  11    F       5K              
    5     458   Ashlee Dretzel         08:36:48.8  09:05:56.7  00:29:07.8  15    F       5K              
    6     445   Isabel Sandoval        08:36:48.8  09:07:24.0  00:30:35.2  12    F       5K              
    7     397   Rebecca Gauthier       08:36:48.8  09:07:27.2  00:30:38.4  13    F       5K              
    8     400   Alyssa Ruff            08:36:48.8  09:07:30.0  00:30:41.2  13    F       5K              
    9     364   Summer Miller          08:36:48.8  09:10:23.0  00:33:34.2  11    F       5K              
   10     398   Katie Broom            08:36:48.8  09:13:52.9  00:37:04.1  13    F       5K              
   11     330   ALYSSA AGGARWAL        08:36:48.8  09:14:11.0  00:37:22.2  13    F       5K              
   12     332   Carolynn Baker         08:36:48.8  09:15:10.7  00:38:21.9  12    F       5K              


5K Age Group Results for Female 21-29 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     436   Emily Rothstein        08:36:48.8  09:04:55.0  00:28:06.2  22    F       5K              
    2     356   ASHLEY KUNDIN          08:36:48.8  09:16:27.4  00:39:38.5  27    F       5K              


5K Age Group Results for Female 30-39 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     369   STEPHANIE OBERMAYER    08:36:48.8  09:03:50.8  00:27:01.9  30    F       5K              
    2     466   Michele Hayunga        08:36:48.8  09:05:26.2  00:28:37.4  38    F       5K              
    3     449   Laurie Meadows         08:36:48.8  09:06:06.5  00:29:17.7  38    F       5K              
    4     432   Erika Benson           08:36:48.8  09:06:36.3  00:29:47.5  35    F       5K              
    5     383   KARA TAMBURELLO        08:36:48.8  09:07:31.9  00:30:43.1  31    F       5K              
    6     456   Beth Kistler           08:36:48.8  09:07:58.3  00:31:09.4  31    F       5K              
    7     367   AMANDA NELSON          08:36:48.8  09:08:18.7  00:31:29.8  35    F       5K              
    8     462   Gussie Malpass         08:36:48.8  09:09:49.1  00:33:00.2  39    F       5K              
    9     347   JULIA EVANS            08:36:48.8  09:10:41.4  00:33:52.6  36    F       5K              
   10     352   KATIE GRIFFITH         08:36:48.8  09:14:26.8  00:37:38.0  31    F       5K              


5K Age Group Results for Female 40-49 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     343   Kelly Dixon            08:36:48.8  09:01:22.7  00:24:33.9  40    F       5K              
    2     394   Kerri Morse            08:36:48.8  09:02:57.6  00:26:08.7  42    F       5K              
    3     389   MICHELLE WALSH         08:36:48.8  09:03:31.9  00:26:43.1  40    F       5K              
    4     358   Erin Lavelle           08:36:48.8  09:05:36.1  00:28:47.2  40    F       5K              
    5     391   LAURA WOLF             08:36:48.8  09:08:24.6  00:31:35.8  48    F       5K              
    6     393   Rajaa ElMeskini        08:36:48.8  09:09:41.3  00:32:52.5  48    F       5K              
    7     430   Kim Fitzgerald         08:36:48.8  09:10:08.7  00:33:19.8  47    F       5K              
    8     351   SARAH FRATTALI         08:36:48.8  09:13:54.4  00:37:05.6  43    F       5K 
    9     469   Janet Effler           08:36:48.8  09:14:27.6  00:37:38.7  44    F       5K
   10     429   Jaime Grauel           08:36:48.8  09:17:31.4  00:40:42.5  49    F       5K              
   11     428   Tennile Rubin          08:36:48.8  09:19:34.7  00:42:45.9  41    F       5K              
   12     399   Kristen Broom          08:36:48.8  09:30:13.4  00:53:24.6  48    F       5K              


5K Age Group Results for Female 50-59 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     348   ANDREA EVERTON         08:36:48.8  09:04:08.8  00:27:20.0  50    F       5K              
    2     444   Erin Presslein         08:36:48.8  09:04:54.3  00:28:05.5  50    F       5K              
    3     435   Audrey Rothstein       08:36:48.8  09:06:22.6  00:29:33.8  51    F       5K              
    4     437   Pamela Graham          08:36:48.8  09:06:58.0  00:30:09.2  52    F       5K              
    5     331   KELLEY ATKINSON        08:36:48.8  09:11:23.3  00:34:34.4  54    F       5K              
    6     472   Margot Wolman          08:36:48.8  09:13:06.1  00:36:17.2  54    F       5K              
    7     461   Mary Beth Winkeljohn   08:36:48.8  09:13:13.6  00:36:24.7  57    F       5K              
    8     377   VICKIE SPENCER         08:36:48.8  09:13:54.4  00:37:05.6  57    F       5K              
    9     463   Janice Mueller         08:36:48.8  09:14:20.3  00:37:31.5  52    F       5K
   10     354   SUSAN JANECZEK         08:36:48.8  09:15:19.4  00:38:30.6  55    F       5K              
   11     442   Patrice Stair          08:36:48.8  09:18:36.4  00:41:47.6  50    F       5K              
   12     337   ALANA BOYER            08:36:48.8  09:25:16.9  00:48:28.0  54    F       5K              
   13     412   Cathy Cauthier         08:36:48.8  09:30:13.9  00:53:25.1  50    F       5K              


5K Age Group Results for Female 60-69 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     341   MILDRED COLUSSY        08:36:48.8  09:19:52.7  00:43:03.9  66    F       5K              


5K Top Males Overall based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     457   Ken Anderson           08:36:48.8  08:56:23.8  00:19:34.9  34    M       5K              
    2     451   Al Gross               08:36:48.8  08:56:49.3  00:20:00.5  55    M       5K              
    3     431   Kenneth Flynt          08:36:48.8  08:57:27.8  00:20:38.9  34    M       5K              

5K Age Group Results for Male Under 11 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     350   NATHAN FRATTALI        08:36:48.8  08:58:39.5  00:21:50.6  9     M       5K              
    2     357   Dario Lavelle          08:36:48.8  08:58:53.6  00:22:04.8  8     M       5K              
    3     372   LUCAS RHODES           08:36:48.8  09:11:40.0  00:34:51.1  9     M       5K              
    4     439   Isaac Griffith         08:36:48.8  09:11:40.4  00:34:51.5  7     M       5K              
    5     359   EVAN LAWSON            08:36:48.8  09:11:47.6  00:34:58.7  8     M       5K              
    6     333   James Baker            08:36:48.8  09:15:14.7  00:38:25.8  7     M       5K              


5K Age Group Results for Male 11-15 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     470   Luke Carpenter         08:36:48.8  08:58:59.9  00:22:11.0  15    M       5K              
    2     386   BENNETT WALSH          08:36:48.8  09:00:22.1  00:23:33.3  11    M       5K              
    3     334   JOSHUA BELLOWS         08:36:48.8  09:01:36.1  00:24:47.2  15    M       5K              
    4     373   ETHAN RICHARDSON       08:36:48.8  09:01:36.3  00:24:47.4  15    M       5K              
    5     455   Davis Trump            08:36:48.8  09:01:36.9  00:24:48.0  14    M       5K              
    6     362   BRENDAN LUCK           08:36:48.8  09:03:41.2  00:26:52.4  13    M       5K              
    7     344   Matthew Dixon          08:36:48.8  09:06:33.3  00:29:44.4  11    M       5K              
    8     381   OWEN SWISDAK           08:36:48.8  09:06:39.4  00:29:50.6  12    M       5K              
    9     426   Dylan Rubin            08:36:48.8  09:07:38.8  00:30:50.0  12    M       5K              
   10     349   JEREMY FRATTALI        08:36:48.8  09:09:57.0  00:33:08.1  12    M       5K              
   11     361   AJ LUCK                08:36:48.8  09:11:04.1  00:34:15.2  15    M       5K              
   12     365   ADAM MOWER             08:36:48.8  09:11:43.9  00:34:55.1  12    M       5K              
   13     448   Carter Hendricks       08:36:48.8  09:16:32.1  00:39:43.3  12    M       5K              


5K Age Group Results for Male 16-20 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     471   Andrei Firor           08:36:48.8  09:02:50.4  00:26:01.5  16    M       5K              
    2     468   Spencer McClury        08:36:48.8  09:05:47.4  00:28:58.5  19    M       5K              


5K Age Group Results for Male 21-29 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     476   Greg Casement          08:36:48.8  09:00:29.7  00:23:40.9  26    M       5K              
    2     378   CHARLIE STEIGER        08:36:48.8  09:10:07.6  00:33:18.8  26    M       5K              
    3     376   JON SNYDER             08:36:48.8  09:10:08.2  00:33:19.4  27    M       5K              


5K Age Group Results for Male 30-39 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     474   Joe Hayunga            08:36:48.8  09:01:49.7  00:25:00.8  39    M       5K              
    2     368   CHARLIE OBERMAYER      08:36:48.8  09:03:54.9  00:27:06.0  34    M       5K              
    3     384   PAUL TAMBURELLO        08:36:48.8  09:07:32.0  00:30:43.1  32    M       5K              
    4     375   JAMES SKEES            08:36:48.8  09:14:09.8  00:37:21.0  36    M       5K              


5K Age Group Results for Male 40-49 based on Gun Elapsed time

Position  Bib   Name                    Gun Start   Finish      Gun Elapsed Age   Gender  Division          
