Run for Kids Challenge

2018 Run for Kids Challenge

Full results

Race page for Run for Kids Challenge 4K and 10K: dates, course and registration
June 2nd, 2018 68 degrees; humid; cloudy

4K Results
1.  Ben Hiebler	        14M	16:35
2.  John Way		53M	16:42
3.  Gregory Schellberg  10M	17:42
4.  Nicholas Schellberg 12M	17:43
5.  Ryan Hiebler	12M	18:36
6.  William Koenig	9M	18:37
7.  Madelyn Arbaugh	14F	18:45
8.  Vincent Schellberg  14M	19:29
9.  Michael Knestout	28M	19:47
10. James Martin	13M	22:01
11. Owen Morris	        7M	22:11
12. No Name			22:12
13. Maria Martin	45F	23:39
14. Dave Armstrong	53M	24:25
15. Kate Ledbetter	54F	24:42
16. Rudy Linde	        58M	24:43
17. Evin Lawson	        8M	24:56
18. Jeff Lawson	        41M	24:57
19. Kelly Mize		55F	25:11
20. Sienna Humphreys    7F	25:12
21. Dave Humphreys      38M	25:13
22. Susan Swensen	57F	25:23
23. Isabella Wood	12F	25:24
24. Andrea Everton	50F	25:28
25. Lucas Rhodes	8M	25:34
26. Travis Humphreys    6M	27:06	
27. Liz Humphreys	37F	27:07	
28. Tanner Dorsey	9F	27:19	
29. Stephanie Dorsey	45F	27:20
30. Brian Marquis	13M	28:19
31. Cheryl Clowes	51F	28:35	
32. Sophia Chavez	20F	28:36
33. Paul Mathews	50M	29:30
34. Rebecca Hamby	22F	29:36
35. Lisa Hamby	        49F	29:37
36. Camille Currie	10F	29:38
37. Sherry Sharp-Currie 47F	29:39
38. Deb Mathews	        50F	30:36
39. Megan Roberts	12F	31:43
40. Kim Pfleegor	33F	31:44
41. Mary Ellen Wilson   58F	31:46
42. Shaylin Todd	40F	33:11
43. Jeanette Novak	74F	34:11
44. Michael Morris 	45M	34:34
45. Morgan Morris 	9F	34;40
46. Mildred Colussy	65F	34:54
47. Ava Southall	9F	35:09
48. Gina Painter	50F	35:17
49. Alyssa Mead	        45F	35:18
50. Denise Kraus	47F	35:36
51. Nikki Southall	42F	35:36
52. Mia Morris 	        6F	35:38
53. Maribelle	Morehead 9F	35:40
54. Norman Mead	        47M	35:46
55. Lucianna Morehead   6F	35:55
56. Jeremy Morehead	39M	35:55
57. Tim Dorsey	        6M	36:59
58. Tim Dorsey	        47M	37:00
59. Missy Morris	45F	37:13
60. Jen Lamb		49F	37:20
61. Kathryn Miller	14F	37:21
62. Austin Popovich	9M	44:50
63. Hannah Kraus	10F	48:26
64. Syndy Redley	10F	48:37
65. Lolly Redley	40F 	48:37
66. Olivia Todd	        9F	48:38
67. Taylor Jackson	8F	56:26
68. Conchetta Jackson   45F	56:27


10K Results

1.  Sherry Stick	40F	41:51
2.  Tom Yinger 	        48M	43:42
3.  Olivia Tiburzi	24F	45:08
4.  Becky Rhodes	37F	45:19
5.  Larry Moffatt	63M	46:44
6.  Frank Tiburzi	21M	47:53
7.  Tonna Arbaugh	50F	48:40
8.  Kate Maerten	39F	50:29	
9.  Joy Pontzer		16F	52:08
10.  Tristen Epler	19M	52:21
11.  Michele Schanker   40F	53:57
12. Jill May		37F	54:13
13. Deb Tiburzi	        56F	54:30
14. Karen Young	        49F	58:16
15. Michelle Albrecht   41F	59:23
16. Frank Tiburzi	59M	1:04:58
17. Francis Moats	34M	1:05:39
18. Katie Painter	25F	1:07:25
19. Amanda Donndelinger 16F     1:07:26
20. Dave McSherry	63M	1:13:13
21, Brian Lawton	48M	1:13:14
22. Robert Holt	        61M	1:14:50