Labor Day Rogue Race
2019 Labor Day Rogue Race
Full results
ge Group Report: 9/2/2019 10:31:23 AM
5K Top Females Overall based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 678 SHERRY STICK 08:35:13.0 08:35:13.9 08:54:42.3 00:19:29.3 00:19:28.3 41 F 5K
2 630 Katie Farrar 08:35:13.9 08:35:13.9 08:57:15.4 00:22:01.4 00:22:01.4 36 F 5K
3 720 ISABELLE LUCAS 08:35:13.9 08:35:13.9 08:58:56.3 00:23:42.4 00:23:42.3 14 F 5K
5K Age Group Results for Female Under 11 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 659 ABIGAIL O'NEILL 08:35:18.5 08:35:13.9 09:04:21.7 00:29:03.1 00:29:07.7 9 F 5K
2 638 CHLOE HAYDEN 08:35:20.9 08:35:13.9 09:09:38.7 00:34:17.8 00:34:24.7 10 F 5K
3 612 ADDILYN CENTINEO 08:35:28.5 08:35:13.9 09:10:09.0 00:34:40.4 00:34:55.0 7 F 5K
4 607 EMMA BURKHOUSE 08:35:38.8 08:35:13.9 09:11:03.6 00:35:24.8 00:35:49.6 7 F 5K
5 619 TAYLOR COLSON 08:35:16.0 08:35:13.9 09:11:37.2 00:36:21.1 00:36:23.2 10 F 5K
5K Age Group Results for Female 11-16 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 716 CHRISTIAN LEMASTER 08:35:13.9 08:35:13.9 08:58:56.7 00:23:42.7 00:23:42.7 16 F 5K
2 713 JULIA LUCAS 08:35:13.8 08:35:13.9 08:58:56.7 00:23:42.8 00:23:42.7 14 F 5K
3 704 Elyse Seligman 08:35:14.4 08:35:13.9 08:59:34.5 00:24:20.1 00:24:20.5 13 F 5K
4 726 Rebecca Gauthier 08:35:12.9 08:35:13.9 08:59:33.7 00:24:20.8 00:24:19.8 14 F 5K
5 657 Abby Morse 08:35:13.0 08:35:13.9 08:59:59.4 00:24:46.3 00:24:45.4 12 F 5K
6 668 RACHEL ROBERTS 08:35:13.9 08:35:13.9 09:00:06.0 00:24:52.0 00:24:52.0 15 F 5K
7 611 Hope Callaway 08:35:29.5 08:35:13.9 09:01:06.0 00:25:36.5 00:25:52.0 15 F 5K
8 763 Brynn Hollenberger 08:35:13.8 08:35:13.9 09:02:33.6 00:27:19.8 00:27:19.6 14 F 5K
9 650 Madeleine Mason 08:35:13.9 08:35:13.9 09:02:34.7 00:27:20.7 00:27:20.7 16 F 5K
10 712 CHRISSY VOURLOS 08:35:19.9 08:35:13.9 09:03:24.3 00:28:04.3 00:28:10.3 11 F 5K
11 739 Alexis Hairslip 08:35:30.3 08:35:13.9 09:03:49.0 00:28:18.6 00:28:35.0 14 F 5K
12 707 Emily Woolford 08:35:29.5 08:35:13.9 09:05:35.1 00:30:05.6 00:30:21.1 14 F 5K
13 610 Emma Callaway 08:35:29.2 08:35:13.9 09:06:00.4 00:30:31.2 00:30:46.4 15 F 5K
14 727 Alyssa Aggarwal 08:35:13.0 08:35:13.9 09:07:27.3 00:32:14.3 00:32:13.3 14 F 5K
15 674 ABIGAIL SCHETZ 08:35:28.1 08:35:13.9 09:11:36.0 00:36:07.8 00:36:22.0 11 F 5K
16 670 Paige Rubin 08:35:31.7 08:35:13.9 09:18:27.2 00:42:55.5 00:43:13.2 11 F 5K
17 624 Jamie Eiblum 08:35:13.9 08:35:13.9 09:19:13.5 00:43:59.5 00:43:59.5 14 F 5K
18 667 NATALIE ROBERTS 08:35:18.4 08:35:13.9 09:20:16.7 00:44:58.3 00:45:02.7 11 F 5K
19 747 Kathryn Ellison 08:35:40.1 08:35:13.9 09:22:48.7 00:47:08.6 00:47:34.8 15 F 5K
5K Age Group Results for Female 21-29 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 679 CASEY SULLIVAN 08:35:23.4 08:35:13.9 09:02:11.5 00:26:48.0 00:26:57.6 25 F 5K
2 684 BERNADETTE SZROM 08:35:30.9 08:35:13.9 09:06:15.6 00:30:44.6 00:31:01.6 27 F 5K
3 625 LIZZ ENGLE 08:35:29.1 08:35:13.9 09:06:46.0 00:31:16.9 00:31:32.0 28 F 5K
4 762 Rachel MacGregor 08:35:26.8 08:35:13.9 09:07:46.2 00:32:19.4 00:32:32.3 25 F 5K
5 686 EMIILY VELAZQUEZ 08:35:41.3 08:35:13.9 09:13:31.9 00:37:50.5 00:38:17.9 23 F 5K
5K Age Group Results for Female 30-39 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 700 RAVEN HOLM 08:35:16.9 08:35:13.9 08:59:10.3 00:23:53.3 00:23:56.3 30 F 5K
2 738 Diana Vacchaiano 08:35:19.8 08:35:13.9 08:59:57.9 00:24:38.0 00:24:43.9 34 F 5K
3 740 Melissa Grasso 08:35:28.1 08:35:13.9 09:04:46.1 00:29:17.9 00:29:32.1 32 F 5K
4 749 Laurie Meadows 08:35:21.1 08:35:13.9 09:05:25.0 00:30:03.9 00:30:11.0 39 F 5K
5 690 CORTNEY WEIGLE 08:35:36.7 08:35:13.9 09:07:24.5 00:31:47.8 00:32:10.5 35 F 5K
6 648 AMANDA LIPTRAP 08:35:29.1 08:35:13.9 09:09:23.7 00:33:54.5 00:34:09.7 33 F 5K
7 689 DANIELLE WEFELMEYER 08:35:37.7 08:35:13.9 09:12:31.0 00:36:53.2 00:37:17.0 39 F 5K
8 605 CANDACE BLANCETT 08:35:46.1 08:35:13.9 09:19:10.3 00:43:24.1 00:43:56.3 31 F 5K
9 728 Michelle Slopek 08:35:43.2 08:35:13.9 09:25:47.5 00:50:04.2 00:50:33.5 36 F 5K
5K Age Group Results for Female 40-49 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 665 CARMEN ROBERTS 08:35:19.1 08:35:13.9 09:00:10.8 00:24:51.6 00:24:56.8 46 F 5K
2 658 Kerri Morse 08:35:13.9 08:35:13.9 09:02:39.1 00:27:25.1 00:27:25.1 43 F 5K
3 756 Maria Martin 08:35:20.8 08:35:13.9 09:04:05.9 00:28:45.0 00:28:51.9 46 F 5K
4 680 Tanya Swift 08:35:38.1 08:35:13.9 09:05:21.0 00:29:42.9 00:30:07.0 42 F 5K
5 646 ERIN LAVELLE 08:35:14.9 08:35:13.9 09:05:19.2 00:30:04.3 00:30:05.2 41 F 5K
6 671 Tennile Rubin 08:35:32.1 08:35:13.9 09:08:47.0 00:33:14.9 00:33:33.0 42 F 5K
7 615 NADINE CENTINEO 08:35:38.1 08:35:13.9 09:10:23.9 00:34:45.8 00:35:09.9 42 F 5K
8 634 SARAH FRATTALI 08:35:40.9 08:35:13.9 09:10:48.4 00:35:07.5 00:35:34.4 44 F 5K
9 744 Kathryn Berling 08:35:19.3 08:35:13.9 09:12:12.6 00:36:53.3 00:36:58.6 46 F 5K
10 602 DENISE BARBATO 08:35:35.6 08:35:13.9 09:18:25.4 00:42:49.7 00:43:11.4 48 F 5K
11 642 Martha Isacco 08:35:38.8 08:35:13.9 09:31:00.5 00:55:21.6 00:55:46.5 41 F 5K
5K Age Group Results for Female 50-59 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 626 Patty Engler 08:35:15.4 08:35:13.9 09:01:34.6 00:26:19.2 00:26:20.6 56 F 5K
2 677 PATRICIA SIPOCZ 08:35:30.5 08:35:13.9 09:02:36.1 00:27:05.5 00:27:22.1 56 F 5K
3 628 Andrea Everton 08:35:15.6 08:35:13.9 09:05:22.5 00:30:06.9 00:30:08.5 51 F 5K
4 694 Margot Wolman 08:35:21.7 08:35:13.9 09:07:11.5 00:31:49.7 00:31:57.5 55 F 5K
5 672 Tara Ruocco 08:35:36.7 08:35:13.9 09:07:50.7 00:32:13.9 00:32:36.7 50 F 5K
6 753 Pamela Graham 08:35:30.1 08:35:13.9 09:08:31.5 00:33:01.4 00:33:17.5 53 F 5K
7 725 Loel Romeo 08:35:21.7 08:35:13.9 09:09:26.1 00:34:04.3 00:34:12.1 55 F 5K
8 742 Eleanora Wickenheise 08:35:34.1 08:35:13.9 09:09:55.3 00:34:21.2 00:34:41.4 56 F 5K
9 653 KATHY MILLER 08:35:35.7 08:35:13.9 09:12:43.4 00:37:07.6 00:37:29.4 56 F 5K
10 693 Mary Ellen Wilson 08:35:44.2 08:35:13.9 09:16:08.9 00:40:24.7 00:40:55.0 59 F 5K
11 675 DEE SENTERS 08:35:21.8 08:35:13.9 09:19:47.0 00:44:25.2 00:44:33.0 57 F 5K
12 718 MAUREEN KLEIN 08:35:45.2 08:35:13.9 09:21:13.7 00:45:28.5 00:45:59.7 58 F 5K
13 748 Cheryl Kelly 08:35:40.1 08:35:13.9 09:22:48.3 00:47:08.2 00:47:34.3 52 F 5K
5K Age Group Results for Female 60-69 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 652 KAROL MILLER 08:35:45.2 08:35:13.9 09:16:15.7 00:40:30.4 00:41:01.7 64 F 5K
2 719 BEANIE COLUSSY 08:35:22.7 08:35:13.9 09:21:38.3 00:46:15.5 00:46:24.3 67 F 5K
5K Age Group Results for Female 70-120 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 759 Elizabeth Isacco 08:35:37.5 08:35:13.9 09:30:59.8 00:55:22.2 00:55:45.8 72 F 5K
5K Top Males Overall based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 751 Jack Roseboom 08:35:12.1 08:35:13.9 08:52:25.2 00:17:13.0 00:17:11.2 16 M 5K
2 746 Woodrow Kashima 08:35:12.0 08:35:13.9 08:53:35.7 00:18:23.6 00:18:21.7 17 M 5K
3 745 Connor Stewart 08:35:13.3 08:35:13.9 08:53:46.9 00:18:33.5 00:18:32.9 17 M 5K
5K Age Group Results for Male Under 11 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 633 NATHAN FRATTALI 08:35:10.7 08:35:13.9 08:56:26.6 00:21:15.8 00:21:12.6 10 M 5K
2 645 DARIO LAVELLE 08:35:12.6 08:35:13.9 08:58:33.8 00:23:21.2 00:23:19.8 9 M 5K
3 758 Colin Martin 08:35:12.0 08:35:13.9 09:00:11.0 00:24:58.9 00:24:57.0 10 M 5K
4 614 GRANT CENTINEO 08:35:38.1 08:35:13.9 09:03:03.3 00:27:25.2 00:27:49.3 9 M 5K
5 692 SHANE WEIGLE 08:35:28.2 08:35:13.9 09:03:15.1 00:27:46.9 00:28:01.1 9 M 5K
6 617 CHRIS COLSON 08:35:13.0 08:35:13.9 09:04:05.9 00:28:52.8 00:28:51.9 7 M 5K
7 662 LUCAS RHODES 08:35:21.9 08:35:13.9 09:14:16.0 00:38:54.1 00:39:02.0 10 M 5K
8 732 Peyton Hendricks 08:35:33.1 08:35:13.9 09:18:27.6 00:42:54.5 00:43:13.7 8 M 5K
9 688 BRODY WEFELMEYER 08:35:36.7 08:35:13.9 09:19:31.6 00:43:54.8 00:44:17.6 9 M 5K
10 603 NICK BARBATO 08:35:29.1 08:35:13.9 09:19:46.1 00:44:17.0 00:44:32.2 9 M 5K
11 729 Jacob Slopek 08:35:43.2 08:35:13.9 09:25:48.0 00:50:04.8 00:50:34.0 6 M 5K
5K Age Group Results for Male 11-16 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 710 JAKE LUCAS 08:35:11.8 08:35:13.9 08:54:25.3 00:19:13.5 00:19:11.3 16 M 5K
2 663 Ethan Richardson 08:35:12.8 08:35:13.9 08:56:36.0 00:21:23.2 00:21:22.1 16 M 5K
3 754 Vincent Schellberg 08:35:14.2 08:35:13.9 08:56:38.7 00:21:24.5 00:21:24.7 15 M 5K
4 714 EREN TARI 08:35:14.2 08:35:13.9 08:56:59.0 00:21:44.7 00:21:45.0 15 M 5K
5 741 Logan Cyford 08:35:13.8 08:35:13.9 08:56:58.9 00:21:45.1 00:21:44.9 14 M 5K
6 721 Jacob Shatto 08:35:13.8 08:35:13.9 08:56:59.0 00:21:45.1 00:21:45.0 16 M 5K
7 616 AUSTIN CIRRI 08:35:14.3 08:35:13.9 08:57:02.4 00:21:48.0 00:21:48.4 14 M 5K
8 698 JOSHUA BELLOWS 08:35:13.4 08:35:13.9 08:57:04.3 00:21:50.9 00:21:50.3 16 M 5K
9 731 Aiden Coyle 08:35:25.0 08:35:13.9 08:57:36.6 00:22:11.6 00:22:22.6 16 M 5K
10 736 Danny Crognale 08:35:25.1 08:35:13.9 08:57:37.8 00:22:12.7 00:22:23.8 16 M 5K
11 649 Ryan Lustig 08:35:13.9 08:35:13.9 08:57:27.3 00:22:13.3 00:22:13.3 16 M 5K
12 651 AIDEN MICHAEL 08:35:22.6 08:35:13.9 08:57:36.1 00:22:13.4 00:22:22.1 16 M 5K
13 703 Kyle McMahon 08:35:23.4 08:35:13.9 08:57:37.2 00:22:13.7 00:22:23.2 16 M 5K
14 621 PEYTON DILL 08:35:13.9 08:35:13.9 08:57:36.2 00:22:22.2 00:22:22.2 14 M 5K
15 743 Carson Fitzgerald 08:35:13.9 08:35:13.9 08:57:38.6 00:22:24.6 00:22:24.6 16 M 5K
16 664 BRENDON RILEY 08:35:24.2 08:35:13.9 08:58:02.7 00:22:38.5 00:22:48.7 16 M 5K
17 757 Michael Martin 08:35:11.8 08:35:13.9 08:59:16.2 00:24:04.4 00:24:02.2 13 M 5K
18 639 JAKE HAYDEN 08:34:43.1 08:35:13.9 08:59:25.0 00:24:41.9 00:24:11.0 13 M 5K
19 702 Brendan Hoey 08:35:25.9 08:35:13.9 09:00:19.8 00:24:53.9 00:25:05.8 14 M 5K
20 705 Matthew Williams 08:35:13.9 08:35:13.9 09:00:15.3 00:25:01.3 00:25:01.3 16 M 5K
21 673 Ethan Ruocco-Berry 08:35:33.6 08:35:13.9 09:01:23.7 00:25:50.1 00:26:09.7 15 M 5K
22 722 Adam Mower 08:35:14.7 08:35:13.9 09:01:17.6 00:26:02.8 00:26:03.6 13 M 5K
23 669 Dylan Rubin 08:35:33.2 08:35:13.9 09:02:23.1 00:26:49.9 00:27:09.1 13 M 5K
24 734 Stanley Mesceda 08:35:12.7 08:35:13.9 09:02:46.1 00:27:33.4 00:27:32.2 12 M 5K
25 682 OWEN SWISDAK 08:35:13.3 08:35:13.9 09:06:43.2 00:31:29.9 00:31:29.2 13 M 5K
26 632 JEREMY FRATTALI 08:35:41.3 08:35:13.9 09:10:37.4 00:34:56.1 00:35:23.4 13 M 5K
27 709 Brendan Luck 08:35:13.9 08:35:13.9 09:45:04.5 01:09:50.5 01:09:50.5 14 M 5K
5K Age Group Results for Male 17-20 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 715 Jake BEAUMIER 08:35:13.0 08:35:13.9 08:53:54.3 00:18:41.3 00:18:40.3 17 M 5K
2 631 Andrei Firor 08:35:14.6 08:35:13.9 08:59:56.4 00:24:41.8 00:24:42.4 17 M 5K
3 711 JAKE KANTHER 08:35:20.0 08:35:13.9 09:03:08.0 00:27:48.0 00:27:54.0 17 M 5K
5K Age Group Results for Male 21-29 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 699 BEN GREENE 08:35:16.8 08:35:13.9 08:56:39.3 00:21:22.4 00:21:25.3 26 M 5K
2 761 David MacGregor 08:35:26.0 08:35:13.9 08:59:02.8 00:23:36.7 00:23:48.8 23 M 5K
3 656 COLIN MOE 08:35:28.9 08:35:13.9 09:02:47.7 00:27:18.8 00:27:33.7 29 M 5K
4 604 COLTON BARKEFELT 08:35:28.2 08:35:13.9 09:02:54.9 00:27:26.6 00:27:40.9 21 M 5K
5 733 Jordan Hendricks 08:35:33.5 08:35:13.9 09:12:16.4 00:36:42.9 00:37:02.5 25 M 5K
5K Age Group Results for Male 30-39 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 629 Jeff Farrar 08:35:16.0 08:35:13.9 08:55:13.3 00:19:57.3 00:19:59.3 38 M 5K
2 750 Ken Anderson 08:35:12.9 08:35:13.9 08:55:58.5 00:20:45.5 00:20:44.5 35 M 5K
3 730 Zack Knudsen 08:35:25.3 08:35:13.9 08:59:04.4 00:23:39.1 00:23:50.4 36 M 5K
4 676 ANTHONY SIPOCZ 08:35:30.1 08:35:13.9 08:59:58.9 00:24:28.8 00:24:44.9 32 M 5K
5 636 Ricky Furr 08:35:17.6 08:35:13.9 08:59:48.6 00:24:31.0 00:24:34.6 33 M 5K
6 752 Jason Schaum 08:35:13.9 08:35:13.9 09:00:27.3 00:25:13.3 00:25:13.3 38 M 5K
7 737 Mike VonParis 08:35:13.9 08:35:13.9 09:01:40.0 00:26:26.0 00:26:26.0 38 M 5K
8 660 MICHAEL O'NEILL 08:35:17.6 08:35:13.9 09:04:22.4 00:29:04.7 00:29:08.4 36 M 5K
5K Age Group Results for Male 40-49 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 613 BRAD CENTINEO 08:35:35.1 08:35:13.9 08:57:29.0 00:21:53.8 00:22:15.0 40 M 5K
2 622 TRAVIS DILL 08:35:23.7 08:35:13.9 08:58:39.2 00:23:15.4 00:23:25.2 42 M 5K
3 666 DAVE ROBERTS 08:35:15.3 08:35:13.9 08:58:32.4 00:23:17.0 00:23:18.4 45 M 5K
4 681 MARC SWISDAK 08:35:21.2 08:35:13.9 08:58:58.0 00:23:36.8 00:23:44.0 46 M 5K
5 683 STEVE SWISDAK 08:35:26.2 08:35:13.9 09:03:37.1 00:28:10.9 00:28:23.1 44 M 5K
6 618 KEN COLSON 08:35:15.9 08:35:13.9 09:05:56.4 00:30:40.4 00:30:42.4 41 M 5K
7 701 Brian Hoey 08:35:25.8 08:35:13.9 09:07:56.0 00:32:30.1 00:32:42.0 45 M 5K
8 640 PAUL HAYDEN 08:35:21.8 08:35:13.9 09:09:35.5 00:34:13.7 00:34:21.5 49 M 5K
9 691 JASON WEIGLE 08:35:29.9 08:35:13.9 09:10:09.2 00:34:39.2 00:34:55.2 42 M 5K
10 755 Kevin Martin 08:35:21.7 08:35:13.9 09:10:40.2 00:35:18.4 00:35:26.2 47 M 5K
11 606 DAVID BURKHOUSE 08:35:13.9 08:35:13.9 09:11:06.8 00:35:52.8 00:35:52.8 46 M 5K
12 623 Ari Eiblum 08:35:31.7 08:35:13.9 09:19:13.4 00:43:41.6 00:43:59.4 49 M 5K
5K Age Group Results for Male 50-59 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 654 Ken Miller 08:35:15.1 08:35:13.9 08:58:14.3 00:22:59.2 00:23:00.4 51 M 5K
2 706 Thomas Shepherd 08:35:15.9 08:35:13.9 09:00:34.3 00:25:18.3 00:25:20.3 52 M 5K
3 723 Clifton Mower 08:35:29.1 08:35:13.9 09:01:30.4 00:26:01.3 00:26:16.4 51 M 5K
4 685 ANDY TURGEON 08:35:33.9 08:35:13.9 09:01:35.6 00:26:01.7 00:26:21.6 57 M 5K
5 697 EDI SARCENO 08:35:14.0 08:35:13.9 09:01:17.1 00:26:03.0 00:26:03.1 51 M 5K
6 620 Ross Dangel 08:35:13.9 08:35:13.9 09:02:41.3 00:27:27.4 00:27:27.3 56 M 5K
7 609 SCOTT BUTLER 08:35:13.9 08:35:13.9 09:02:50.9 00:27:36.9 00:27:36.9 51 M 5K
8 635 PAT FULLER 08:35:18.3 08:35:13.9 09:03:09.9 00:27:51.5 00:27:55.9 55 M 5K
9 608 GREG BURNS 08:35:15.1 08:35:13.9 09:05:21.4 00:30:06.2 00:30:07.4 59 M 5K
10 760 Sean MacGregor 08:35:28.1 08:35:13.9 09:07:28.9 00:32:00.8 00:32:15.0 54 M 5K
11 627 PAUL ESCHLIMAN 08:35:37.5 08:35:13.9 09:10:45.0 00:35:07.4 00:35:31.0 59 M 5K
12 655 MARK MILLER 08:35:13.9 08:35:13.9 09:11:52.5 00:36:38.5 00:36:38.5 54 M 5K
13 687 JOHN WANDISHIN 08:35:34.2 08:35:13.9 09:12:14.0 00:36:39.7 00:37:00.0 58 M 5K
5K Age Group Results for Male 60-69 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 696 Paul Kelly 08:35:18.3 08:35:13.9 09:01:34.7 00:26:16.3 00:26:20.7 64 M 5K
2 695 Gary Honeman 08:35:13.9 08:35:13.9 09:03:11.5 00:27:57.5 00:27:57.5 64 M 5K
3 601 TED BAFFORD 08:35:16.0 08:35:13.9 09:04:09.5 00:28:53.4 00:28:55.5 66 M 5K
4 641 Robert Holt 08:35:31.8 08:35:13.9 09:05:34.2 00:30:02.4 00:30:20.2 62 M 5K
5 724 Greg Polites 08:35:15.7 08:35:13.9 09:15:51.4 00:40:35.6 00:40:37.4 64 M 5K
6 661 CHRISTOPHER POLITES 08:35:15.6 08:35:13.9 09:15:51.4 00:40:35.7 00:40:37.4 61 M 5K
7 735 Jose Velazquez 08:35:40.1 08:35:13.9 09:17:10.9 00:41:30.8 00:41:56.9 60 M 5K
8 717 GARY CHILDS 08:35:45.2 08:35:13.9 09:21:13.2 00:45:28.0 00:45:59.3 61 M 5K
5K Age Group Results for Male 70-120 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 708 John Scott 08:35:32.2 08:35:13.9 09:07:51.3 00:32:19.1 00:32:37.3 70 M 5K
Age Group Report: 9/2/2019 10:35:33 AM
10K Top Females Overall based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 108 Mary Baker 08:35:19.6 08:35:13.9 09:23:58.8 00:48:39.1 00:48:44.8 39 F 10K
2 260 ALYSSA HINTON 08:35:13.9 08:35:13.9 09:26:12.6 00:50:58.6 00:50:58.6 33 F 10K
3 290 Kate Maerten 08:35:27.2 08:35:13.9 09:27:40.6 00:52:13.4 00:52:26.6 40 F 10K
10K Age Group Results for Female 11-16 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 306 Anna Hendrickson 08:35:21.7 08:35:13.9 09:30:39.6 00:55:17.8 00:55:25.6 13 F 10K
10K Age Group Results for Female 21-29 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 282 Katie Painter 08:35:13.9 08:35:13.9 09:32:50.9 00:57:37.0 00:57:37.0 27 F 10K
2 267 Paige Olson 08:35:22.9 08:35:13.9 09:38:15.7 01:02:52.7 01:03:01.7 24 F 10K
3 297 Azra Hosic 08:35:19.9 08:35:13.9 09:38:33.5 01:03:13.6 01:03:19.5 28 F 10K
4 255 NAOMI DERRICK 08:35:35.6 08:35:13.9 09:44:43.4 01:09:07.8 01:09:29.4 26 F 10K
10K Age Group Results for Female 30-39 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 287 Traci Lijewski 08:35:20.8 08:35:13.9 09:28:10.9 00:52:50.1 00:52:56.9 33 F 10K
2 283 Abby Wagner 08:35:15.2 08:35:13.9 09:33:47.8 00:58:32.6 00:58:33.8 38 F 10K
3 296 Kristen Redmond 08:35:28.1 08:35:13.9 09:45:18.6 01:09:50.5 01:10:04.7 32 F 10K
4 270 SARAH PARSONS 08:35:41.4 08:35:13.9 09:45:42.6 01:10:01.2 01:10:28.6 38 F 10K
5 286 Michelle Oland 08:35:25.9 08:35:13.9 09:57:35.0 01:22:09.0 01:22:21.0 35 F 10K
10K Age Group Results for Female 40-49 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 293 Carrie Smith 08:35:38.7 08:35:13.9 09:46:28.1 01:10:49.3 01:11:14.1 41 F 10K
2 205 Alyssa Mead 08:35:19.0 08:35:13.9 09:50:41.6 01:15:22.6 01:15:27.6 46 F 10K
10K Age Group Results for Female 50-59 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 305 Lynn Hendrickson 08:35:22.6 08:35:13.9 09:29:41.5 00:54:18.8 00:54:27.5 52 F 10K
2 285 Karen Young 08:35:22.6 08:35:13.9 09:31:11.3 00:55:48.6 00:55:57.3 51 F 10K
3 265 KELLY MIZE 08:35:16.0 08:35:13.9 09:34:49.3 00:59:33.3 00:59:35.3 56 F 10K
4 300 Sylvia Taylor 08:35:29.9 08:35:13.9 09:35:45.4 01:00:15.5 01:00:31.5 52 F 10K
5 258 DEBRA ESCHLIMAN 08:35:34.0 08:35:13.9 09:39:23.5 01:03:49.4 01:04:09.5 56 F 10K
6 269 Gina PAINTER 08:35:13.9 08:35:13.9 09:50:41.3 01:15:27.3 01:15:27.3 51 F 10K
10K Top Males Overall based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 299 Mike Meadows 08:35:13.9 08:35:13.9 09:17:03.0 00:41:49.0 00:41:49.0 30 M 10K
2 280 Al Gross 08:35:13.7 08:35:13.9 09:17:55.3 00:42:41.6 00:42:41.4 50 M 10K
3 256 Daniel Ely 08:35:14.3 08:35:13.9 09:18:18.5 00:43:04.1 00:43:04.5 37 M 10K
10K Age Group Results for Male Under 11 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________________________________________
1 253 AIDEN BURKHOUSE 08:35:11.1 08:35:13.9 09:23:39.3 00:48:28.2 00:48:25.3 10 M 10K
10K Age Group Results for Male 11-16 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapse Gun Elapsed Age Gender Division
