2019 Stride Against Suicide

Full results

Race page for Stride Against Suicide: dates, course and registration
Eldersburg Rogue Runners                       Hy-Tek's MEET MANAGER  3:14 PM  12/7/2019
                             Strides Against Suicide 2019 - 12/7/2019
                                       Liberty High School
                                             Rankings
Top 3 Females
   1   290  Hopkins, Kathryn           W17                                20:34.9
   2   296  Shekore, Kelsey            W18                                23:30.7
   3   440  Keating, Pat               W58                                24:25.2

Top 3 Males
   1   424  Frattali, Nathan           M10                                19:22.5
   2   391  Gross, Allen               M56                                20:45.9
   3   416  Havins, Jacob              M19                                21:52.3


  Mixed 5k Run RR
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   424  Frattali, Nathan           M10                                19:22.5
    2   290  Hopkins, Kathryn           W17                                20:34.9
    3   391  Gross, Allen               M56                                20:45.9
    4   416  Havins, Jacob              M19                                21:52.3
    5   238  Minnich, Dylan             M15                                21:58.6
    6   413  Carpenter, Luke            M16                                22:00.4
    7   402  Haney, Allan               M24                                22:11.8
    8   308  Cyford, Logan              M15                                22:13.2
    9   411  Edson, Tyler               M14                                22:14.3
   10   284  Bellows, Joshua            M21                                23:07.8
   11   417  Firor, Andrei              M18                                23:19.3
   12   410  Brown, Mike                M18                                23:23.1
   13   412  Edson, Gavin               M17                                23:23.4
   14   296  Shekore, Kelsey            W18                                23:30.7
   15   219  Luck, Brenden              M14                                24:23.4
   16   440  Keating, Pat               W58                                24:25.2
   17   378  Schamber, Josh             M17                                24:46.9
   18   256  Steier, Hailey             W18                                24:49.3
   19   279  Mulholland, Jim            M53                                25:12.0
   20   419  Metzger, Justin            M38                                25:16.9
   21   247  Heidtman, Ethan            M17                                25:32.5
   22   430  Atkinson, Jeff             M55                                25:45.5
   23   221  Chaney, Brooks             M20                                26:04.5
   24   320  Sutherland, Morgan         W17                                26:08.9
   25   409  Williams, Robert           M17                                26:21.1
   26   371  Elliott, Devon             W15                                26:50.7
   27   216  Hiebler, Ben               M16                                26:56.0
   28   439  Crognale, Dan              M16                                26:56.4
   29   251  Stetson, Garrett           M16                                26:56.7
   30   445  Chinkuyu, Chimwemwe        M16                                26:57.2
   31   436  Mcmahon, Kyle              M16                                26:59.7
   32   403  Haney, Justin              M15                                27:01.4
   33   404  Haney, Mark                M44                                27:01.7
   34   257  Bauer, Hannah              W17                                27:03.6
   35   396  Wiebke, Hannigan           W46                                27:04.7
   36   346  Armstrong, Sean            M17                                27:09.0
   37   442  Kemp, Garrett              M16                                27:09.7
   38   208  Everton, Allison           W18                                27:11.2
   39   213  Britos, Andres             M18                                27:12.1
   40   312  Burger, Maia               W19                                27:12.8
   41   274  Zietowski, Jenna           W18                                27:13.1
   42   217  Palmer, Benjamin           M45                                27:16.6
   43   270  Stetson, Jarred            M16                                27:22.0
   44   242  Hollinger, Ella            W16                                27:25.6
   45   201  Poulon, Abby               W17                                27:25.9
   46   420  Cohn, Matthew              M51                                27:38.3
   47   246  Mulholland, Erin           W16                                27:45.4
   48   425  Benoit, Bill               M58                                27:49.5
   49   292  Painter, Katlyn            W27                                27:51.4
   50   398  Somers, Hannah             W40                                27:54.5
   51   294  Painter, Keith             M52                                27:58.4
   52   339  Budde, Eli                 M18                                28:23.8
   Eldersburg Rogue Runners                       Hy-Tek's MEET MANAGER  3:14 PM  12/7/2019
                             Strides Against Suicide 2019 - 12/7/2019
                                       Liberty High School
                                             Rankings
   53   237  Rigby, Drew                M18                                28:24.3
   54   452  Wehland, Mark              M18                                28:29.0

  ....Mixed 5k Run RR
   55   301  Kirabo, Kisakye            M13                                28:50.3
   56   376  Herpel, Chloe              W14                                28:57.2
   57   377  Nagaraj, Piper             W15                                28:58.1
   58   334  Coombs, Rob                M50                                29:39.8
   59    -9  Unknown                      X                                29:40.6
   60   362  Coombs, Trevor             M15                                29:41.3
   61   336  Schlauch, Ryan             M16                                29:41.6
   62   287  Nemeth, Kacie              W28                                30:09.6
   63   335  Holt, Robert               M62                                30:19.1
   64   209  Everton, Andrea            W51                                30:35.4
   65   458  Stebner, Elizabeth         W16                                30:38.6
   66   457  Stebner, Amanda            W14                                30:38.9
   67   207  Culver, Allan              M49                                30:52.1
   68   276  Hamilton, Jennifer         W47                                31:00.8
   69   401  Linde, John                M58                                31:12.8
   70   447  Diehl, Pedram              M14                                31:13.6
   71   448  Horton, Sean               M13                                31:14.0
   72    -9  Unknown                      X                                31:17.4
   73   288  Conway, Kaitlin            W18                                31:23.8
   74   314  Rekus, Maria               W18                                31:24.1
   75   385  Corbett, Lisa              W49                                31:51.5
   76   438  Johnson, Christine         W57                                32:18.5
   77   277  Davis, Jeremy              M41                                32:31.5
   78   239  Smith, Samantha            W48                                32:34.5
   79   295  Mize, Kelly                W57                                33:02.6
   80   381  Romeo, Rick                M56                                33:03.1
   81   315  Bald, Maria                W16                                33:17.7
   82   453  Harvatine, Dawn            W57                                33:31.1
   83   310  Mullineaux, Lucas          M19                                33:41.1
   84   393  Cirri, Austin              M14                                33:41.4
   85   348  Sies, Seth                 M16                                34:00.7
   86   304  Palmer, Liliana            W16                                34:01.6
   87   205  Wray, Alanna               W17                                34:14.2
   88   262  Llewellyn, Isabel          W19                                34:14.6
   89   373  Kauffman, Christpher       M32                                34:21.5
   90   241  Rea, Elizabeth             W18                                34:35.8
   91   365  Rea, William               M51                                34:40.8
   92   299  Bald, Kevin                M52                                34:55.5
   93   400  Marciante, Liana           W17                                35:00.4
   94   202  Potter, Abigail            W18                                35:00.7
   95   236  Gentile, David Thomas      M32                                35:04.2
   96   347  Mendez, Selwyn             M26                                35:16.9
   97   329  Kirabo, Ozaana              M8                                35:27.1
   98   446  Klausmeyer, Jen            W53                                35:32.6
   99   355  Nolan, Stacy               W41                                36:10.8
  100   423  Frattali, Sarah            W44                                36:34.6
  101   252  Painter, Gina              W52                                36:35.6
  102   211  Mead, Alyssa               W47                                36:43.4
  103   397  Ledbetter, Kate            M56                                36:44.2
  104   366  Kashima, Woodrow           M18                                37:09.2
  105   399  Varber, Jacob              M18                                37:09.4
  106   369  Lee, Alexis                W16                                37:14.5
   Eldersburg Rogue Runners                       Hy-Tek's MEET MANAGER  3:14 PM  12/7/2019
                             Strides Against Suicide 2019 - 12/7/2019
                                       Liberty High School
                                             Rankings
  107   244  Haroldson, Emiline         W17                                37:14.9
  108    -9  Unknown                      X                                37:15.4
  109   392  Gross, Meg                 W59                                38:32.7

  ....Mixed 5k Run RR
  110   309  Keilty-Austin, Lola        W12                                38:38.4
  111   319  Keilty, Molly              W34                                38:39.4
  112   260  Raub, Holly                W29                                39:18.4
  113   450  Sin, Michael               M33                                39:18.8
  114   449  Hgoris, Nick               M57                                39:35.9
  115   328  Mead, Norman               M48                                40:38.1
  116   271  Perrott, Jason             M44                                41:05.6
  117   379  Romeo, Loel                W55                                42:15.6
  118   326  Htwar, Noelle              W18                                43:17.8
  119   249  Eissele, Shannon           W17                                43:21.6
  120   224  deGuzman, Caitlyn          W14                                43:30.9
  121   204  Stacho, Addison            W18                                43:31.2
  122   228  Smith, Chris               M18                                43:31.9
  123   361  Shelton-Zahn, Tracey       W50                                43:38.3
  124   350  Shelton, Shelby            W17                                43:38.7
  125    -9  Unknown                      X                                43:44.7
  126   327  Brown, Nora                W22                                43:51.1
  127   389  Baker, Charles             M55                                44:27.9
  128   357  Faunce, Susan              W49                                45:04.2
  129   318  Steinebrunner, Michael     M18                                45:53.5
  130   383  Baker, Ryan                M14                                45:53.9
  131   268  Jung-Potter, Jane          W47                                46:10.4
  132   255  Zietowski, Gretchen        W54                                46:10.9
  133   321  Kirabo, Mulungi            M11                                46:21.3
  134   434  Lounsbury, Kelsey          W18                                46:59.0
  135   342  Spargo, Sammie             W17                                47:31.7
  136   298  Spargo, Kevin              M43                                47:32.3
  137   427  Barnard, Aliyan            W14                                48:49.5
  138   426  DiCocco, Caitlyn           W14                                48:50.0
  139   234  Twardowski, Dana           W45                                48:55.7
  140   263  Griffin, Isabella          W17                                49:05.2
  141   313  Zanger, Marc               M72                                49:56.3
  142   455  Yousfi, Layth              M15                                50:24.7
  143   218  Smith, Benjamin            M16                                50:25.6
  144   370  Elliott, Bill              M52                                50:44.6
  145   372  Rossini-Elliott, Christine W52                                50:45.4
  146   307  Griffin, Lisa              W45                                51:03.1
  147   253  Maciejewski, Grace         W18                                51:03.5
  148   354  Louis, Sophie              W18                                51:04.0
  149   435  Ayoub, Allen               M16                                51:04.5
  150   415  Reich, Jackson             M16                                51:13.6
  151   375  Richardson, Ethan          M17                                51:14.4
  152   233  Penkert, Dalton            M19                                51:17.8
  153   300  Houck, Kevin               M16                                51:22.3
  154   352  Baker, Sierra              W19                                51:26.0
  155   206  Schwartz, Ali              W16                                52:18.6
  156   384  Baker, Chad                M48                                52:19.1
  157   382  Baker, Ridgley             W16                                52:20.9
  158   266  Grauel, Jaime              W50                                52:21.7
  159   359  Straut, Theresa            W51                                52:22.7
  160   456  Owen, Skyler               M15                                52:30.8
   Eldersburg Rogue Runners                       Hy-Tek's MEET MANAGER  3:14 PM  12/7/2019
                             Strides Against Suicide 2019 - 12/7/2019
                                       Liberty High School
                                             Rankings
  161   432  Dixon, Vicki                 W                                52:31.3
  162   433  Brower, Chase              M18                                52:32.8
  163   265  Faunce, Jack               M17                                52:51.5
  164   358  Vaccarino, Tess            W16                                52:52.2

  ....Mixed 5k Run RR
  165   414  Sacaboh, Kaylee            W16                                52:57.5
  166   222  Keilty, Bryan              M73                                52:57.8
  167   333  Keilty, Rita               W67                                55:17.9
  168   286  Nambi, Juliet              W47                                56:26.2
  169   407  Moore, Laroner             M62                                56:33.1
  170   325  Elsner, Nina               W20                                56:33.5
  171   344  Mitchell, Saralynn         W18                                56:33.9
  172   267  Lucas, Jake                M16                                56:34.4
  173   422  halkias, Nike              M28                                56:35.8
  174   421  Campanera, Nick            M32                                56:45.0
  175   388  Watson, Eddie              M14                                56:46.0
  176   303  cline, Laura               W36                                56:50.8
  177   418  Goodreau, Kristen          W36                                56:52.7
  178   254  Culver, Grace              W15                                56:53.5
  179   353  Echevarria, Sophia         W15                                57:21.7
  180   220  Burgoon, Brooke            W15                                57:22.2
  181   226  Evans, Caroline            W18                                57:22.6
  182   289  Schlauch, Karissa          W17                                57:49.4
  183   261  Bernadzikowski, Hope       W17                                57:51.3
  184   229  Lemaster, Christian        W19                                57:52.8
  185   210  Pond, Ally                 W14                                57:53.4
  186   332  Pardoe, Riley              W17                                57:54.4
  187   212  Cyran, Amanda              W18                                57:55.3
  188   367  Hawthorne, Yani            W18                                57:56.1
  189   293  Ward, Kayleigh             W18                                57:57.1
  190   317  Conaway, Meghan            W18                                57:58.1
  191   250  kostadinov, gabriella      W18                                57:58.9
  192   230  Knowles, Christine         W18                                58:00.1
  193    -9  Unknown                      X                                58:00.5
  194   390  Starr, Reese               M17                                58:00.9
  195   394  Beaumier, Jake             M17                                58:01.5
  196   395  Beaumier, Dean             M14                                58:02.3
  197   311  Lopata, Maddie             W14                                58:03.4
  198   275  Cohen, Jenna               W14                                58:04.6
  199   454  Young, Grace               W14                                58:05.7
  200   374  Jandrek, Taylor            W15                                58:06.7
  201   429  Backett, Alyssa            W14                                58:07.6
  202   428  Hodgson, Grace             W14                                58:08.2
  203   225  Baker, Campbell            W18                                58:09.7
  204   441  Matthiesen, Riley          W15                                58:10.9
  205   273  Evans, Jenna               W21                                58:12.0
  206   341  Tignor, Sami               W14                                58:12.6
  207   291  Broom, Katie               W14                                58:13.2
  208    -9  Unknown                      X                                58:13.8
  209   297  Baker, Kennedy             W18                                58:14.6
  210   203  Elburn, Abigail            W14                                58:15.4
  211   444  Bernstein, Jenna           W15                                58:16.0
  212   259  Steier, Hannah             W20                                58:16.4
  213   272  Steier, Jen                W49                                58:16.8
  214   460  Marland, Ben               M17                                58:17.4
   Eldersburg Rogue Runners                       Hy-Tek's MEET MANAGER  3:14 PM  12/7/2019
                             Strides Against Suicide 2019 - 12/7/2019
                                       Liberty High School
                                             Rankings
  215   248  Coleman, Ethan             M18                                58:17.9
  216   380  Eade, Lara                 W16                                58:19.3
  217   386  Eade, Danica               W13                                58:21.5
  218   387  Ennett, Colleen            W45                                58:21.8
  219   227  Elburn, Charlotte          W16                                58:22.2

  ....Mixed 5k Run RR
  220   306  Gaiser, Lindsay            W19                                58:22.6
  221   305  Riesett, Lily              W18                                58:22.9
  222   340  Weber, Samantha            W16                                58:23.3
  223   245  von Riegen, Emma           W18                                58:23.6
  224   351  Walters, Shelby            W18                                58:24.0
  225   363  Sill, Vernon               M69                                58:24.4
  226   330  Sill, Patricia             W69                                58:24.8
  227   281  Heyworth, Jimmy            M35                                58:40.7
  228   356  Heyworth, Stephanie        W34                                58:41.1
  229   258  Shuman, Hannah             W18                                58:51.6
  230   324  Kahler, Nicole             W18                                58:53.7
  231   302  McGinnis, Kyle             M33                              1:00:01.8
  232   345  Kozo, Sean                 M33                              1:00:02.7
  233   322  Alfaro, Natalia            W17                              1:00:22.1
  234   431  Dixon, Olivia                W                              1:00:23.0