Run to Remember

2023 Run to Remember

Full results

Race page for Piney Run Park 50K and 5 Mile Run to Remember: dates, course and registration
You can find the results on Ultrasignup: Live Results: https://ultrasignup.com/live/live.htm?dtid=51864#search

5 Miler Results
Bib	First	Last	Gender	Age	Time
16	Sherry	Stick	F	44	0:37:32
6	William	Cole	M	56	0:42:25
2	Ryan	Bellin	M	41	0:43:19
28	Rebecca	Allen	F	43	0:47:31
26	David	Grimaldi	M	37	0:48:51
21	Astorga	Jorge	M	41	0:49:08
11	Sherri	Leimkuhler	F	52	0:50:22
4	Courtney	Cole	F	26	0:51:06
17	Frank	Tiburzi	M	63	0:52:18
27	William	Schilzt	M	59	0:52:48
22	JT	Brase	M	42	0:54:28
23	Jason	Barry	M	41	0:56:30
24	Loel	Romeo	F	58	0:56:43
14	Brooke	Schwaiger	F	21	1:01:43
15	Mark	Schwaiger	M	52	1:01:45
20	Margot	Wolman	F	59	1:06:55
7	Andrea	Everton	F	55	1:07:21
10	Kate	Ledbetter	F	59	1:07:21
19	Mary Ellen	Wilson	F	63	1:17:11
9	Alvin	Jackson	M	50	1:27:25
18	Amy	Whalen	F	42	1:27:26
5	Nicole	Cole	F	57	1:37:11
1	Barbara	Beane	F	59	1:46:10
3	Melanie	Biemiller	F	60	1:46:10
8	Dawn	Harvatine	F	61	1:46:16
12	Natalie	Myrick	F	52	1:46:18

50 K Results - Finishers
bib	place	first_name	last_name	age	gender	time
125	1	Jana	Vendruscolo	42	F	4:44:52
117	2	Jennifer	Mullen	35	F	4:51:25
102	3	Chantelle	Allen	46	F	4:55:51
101	4	Jonathan	Adams	38	M	5:07:56
128	5	Ryan	Williams	34	M	5:08:54
114	6	Thomas	Kosiba	29	M	5:36:10
119	7	Rafael	Otero	35	M	5:40:01
121	8	Lloyd	Rawley	62	M	5:49:58
127	9	Nathan	Werking	26	M	6:17:35
110	10	Evan	Grimes	32	M	6:17:38
116	11	Tarsha	McFarlin	32	F	6:17:40
118	12	Seth	Neilson	31	M	6:17:42

50K Results with Splits

50K	101	Jonathan	Adams	M	No		0:00:00	0:44:35	1:31:44	2:18:10	3:09:10	4:08:44	5:07:43
50K	102	Chantelle	Allen	F	No		0:00:00	0:44:58	1:31:31	2:17:52	3:06:06	4:01:09	4:55:52
50K	103	April	Arnold	F	No		0:00:00	1:10:40	2:40:25				
50K	104	Rich	Austin	M	No		0:00:00	0:56:47	0:00:00				
50K	105	Stephanie	Bowman	F	No		0:00:00	1:10:42	2:22:55	3:39:42	5:04:38	6:24:55	
50K	106	Jeffrey	Breen	M	No		0:00:00						
50K	107	Juan	Cardona	M	No		0:00:00	0:59:42	2:05:27	3:15:00	4:33:50	5:53:48	
50K	108	Chad	Epler	M	No		0:00:00	0:55:36	1:54:12	3:00:18	4:08:59		
50K	109	Richard	Griffiths	M	No		0:00:00	0:46:13	1:34:04	2:22:48			
50K	110	Evan	Grimes	M	No		0:00:00	0:54:51	1:54:02	2:53:18	3:58:57	5:10:44	6:17:20
50K	111	Kelley	Heffner	F	No		0:00:00	0:51:02	1:44:24	2:38:15	3:35:06	4:36:17	5:39:49
50K	112	Sandra	Hogg	F	No		0:00:00	0:56:50	2:02:10	3:10:56	4:22:20	5:41:26	
50K	113	Amy	Jansen	F	No		0:00:00	1:10:42	2:20:01	3:18:27	4:24:21		
50K	114	Thomas	Kosiba	M	No		0:00:00	0:42:13	1:28:13	2:17:43	3:17:28	4:33:01	5:36:10
50K	115	Blaine	Kristo	M	No		0:00:00	0:57:24	1:58:24	3:00:09	4:10:44	5:24:22	
50K	116	Tarsha	McFarlin	F	No		0:00:00	0:54:51	1:54:08	2:53:22	3:58:57	5:10:44	6:17:20
50K	117	Jennifer	Mullen	F	No		0:00:00	0:46:11	1:34:38	2:24:01	3:13:01	4:03:48	4:51:26
50K	118	Seth	Neilson	M	No		0:00:00	0:54:53	1:54:02	2:53:18	3:58:57	5:10:44	6:17:20
50K	119	Rafael	Otero	M	No		0:00:00	0:45:36	1:35:47	2:30:04	3:34:56	4:28:38	5:39:49
50K	120	Brian	Poullard	M	No		0:00:00	1:19:47	2:44:28	4:25:30	5:57:47		
50K	121	Lloyd	Rawley	M	No		0:00:00	0:51:59	1:47:02	2:42:43	3:39:19	4:41:51	5:49:57
50K	122	Becky	Rhodes	F	No		0:00:00	0:55:36	1:49:49	2:44:02			
50K	123	Rachel	Ridgway	F	No		0:00:00	0:56:20	1:58:24	3:08:33	4:21:10	5:37:20	
50K	124	Tara	Ruocco	F	No		0:00:00	1:09:14	2:17:27	3:35:33	5:01:55	6:28:05	
50K	125	Jana	Vendruscolo	F	No		0:00:00	0:44:58	1:31:30	2:17:22	3:03:28	3:53:31	4:44:47
50K	126	Syrus	Vincent	M	No		0:00:00	1:14:32	2:46:22	4:35:55	6:38:00		
50K	127	Nathan	Werking	M	No		0:00:00	0:54:51	1:54:02	2:53:18	4:02:00	5:10:37	6:17:28
50K	128	Ryan	Williams	M	No		0:00:00	0:46:30	1:34:51	2:23:33	3:15:28	4:10:24	5:08:48
50K	129	Carole	Williamson	F	No		0:00:00	1:10:51	2:23:21	3:39:42	5:04:23	6:24:55	
50K	130	Cole	Bavery	M	No		0:00:00						
50K	131	Celia	Chavez	F	No		0:00:00	0:51:24	1:44:19	2:42:27	3:59:25		

50K Relay Results

50K Relay	53	Steven	Kerzel	M	Yes	Three Amigos							
50K Relay		Joe	Burke	M	No	Three Amigos							
50K Relay		John	Schmitt	M	No	Three Amigos							
						TEAM SUMMARY	0:00:00	0:50:15	1:34:41	2:25:25	3:11:31	4:07:14	4:59:22

50K Relay	50	Julia	Cooper	F	Yes	Holt and the Bolts							
50K Relay		Robert	Holt	M	No	Holt and the Bolts							
50K Relay		Katlyn	Painter	F	No	Holt and the Bolts							
						TEAM SUMMARY	0:00:00	0:49:36	1:44:32	2:37:30	3:32:52	4:35:02	5:40:18

50K Relay	55	Jen	Mitchell	F	Yes	Trailbirds							
50K Relay		Allan	Mitchell	M	No	Trailbirds							
50K Relay		Tim	Rosso	M	No	Trailbirds							
						TEAM SUMMARY	0:00:00	0:56:50	1:54:54	2:45:18	3:40:08	4:45:34	5:54:18

50K Relay	54	John	Linde	M	Yes	ERROldguyz							
50K Relay		David	Armstrong	M	No	ERROldguyz							
50K Relay		Ken	Fitzgerald	M	No	ERROldguyz							
50K Relay		Rudy	Linde	M	No	ERROldguyz							
50K Relay		Keith	Painter	M	No	ERROldguyz							
						TEAM SUMMARY	0:00:00	0:43:01	1:45:28	2:53:27	4:04:14	4:59:50	6:10:57

50K Relay	56	Borris	Verdan	M	Yes	Happy Valley							
50K Relay		Bernadette	Cornejo	F	No	Happy Valley							
50K Relay		Irene	Fainza	F	No	Happy Valley							
50K Relay		Bernadette	Marti	F	No	Happy Valley							
50K Relay		Jean	Smink	F	No	Happy Valley							
						TEAM SUMMARY	0:00:00	1:28:56	2:23:27	3:21:40	4:39:56		

50K Relay	52	Jaime	Grauel	F	Yes	Worst Pace Scenario							
50K Relay		Beth	Buckalew	F	No	Worst Pace Scenario							
50K Relay		Angela	Linde	F	No	Worst Pace Scenario							
50K Relay		Alyssa	Mead	F	No	Worst Pace Scenario							
50K Relay		Regina	Painter	F	No	Worst Pace Scenario							
50K Relay		Sue	Swensen	F	No	Worst Pace Scenario							
						TEAM SUMMARY	0:00:00	1:09:14	2:21:33	3:22:30	4:36:38	5:48:26	

50K Relay	51	Wade	Forbes	M	Yes	The Christopher Walkins							
						TEAM SUMMARY	0:00:00	0:56:47	1:55:55	3:10:56