Labor Day Rogue Race
2026 Labor Day Rogue Race
Full results
2026 Labor Day 5K
September 7, 2026 - Liberty High School
Gender AgeGroup Rank Bib FirstName LastName Age Time
M Overall 1 37 SEAN CURRAN 41 16:58.2
M Overall 2 234 DARIO LAVELLE 1 6 17:50.2
M Overall 3 232 JESSE GRESH 19 17:56.1
F Overall 1 172 SHERRY STICK 48 20:18.5
F Overall 2 53 REBECCA GAUTHIER 21 20:35.4
F Overall 3 16 RACHEL BENNETT 46 21:39.0
M 10 & Under 1 200 JASON EASTER 10 25:15.1
M 10 & Under 2 118 LUKE PACAK 9 26:44.6
M 10 & Under 3 225 DYLAN HAHN 9 26:46.1
M 10 & Under 4 52 OLIVER FRITCH 10 26:58.1
M 10 & Under 5 75 EVERETT HUGHES 8 27:38.0
M 10 & Under 6 138 SAM ROBEY 10 27:45.7
M 10 & Under 7 7 ARCHER ANDERSON 9 27:46.2
M 10 & Under 8 197 BODIE CHACON 10 30:43.4
M 10 & Under 9 88 KEVIN LABARRE 10 30:52.6
M 10 & Under 10 61 ETHAN HABERBOSCH 9 31:37.4
M 10 & Under 11 160 AYDEN SHIN 9 32:19.6
M 10 & Under 12 120 SEAN PACAK 5 35:02.2
M 10 & Under 13 211 EVAN FORGIONE 9 35:37.5
M 10 & Under 14 222 JACKSON BEASLEY 10 38:09.5
M 10 & Under 15 50 ELIOT FRITCH 7 41:44.6
F 10 & Under 1 70 SHAE HOFFMAN 10 33:03.2
F 10 & Under 2 69 QUINN HOFFMAN 10 34:56.8
F 10 & Under 3 148 C SCHAUM 10 37:36.2
F 10 & Under 4 127 ALEXANDRA RAMBERT 10 41:25.5
F 10 & Under 5 55 CLARA GOULD 9 42:55.9
F 10 & Under 6 226 MAGGIE HAHN 6 43:12.5
M 11-14 1 80 ACE KELLOGG 14 20:25.0
M 11-14 2 163 NIHAL SINGH 12 22:04.8
M 11-14 3 158 BOBBY SEITZ 11 22:11.7
M 11-14 4 41 COLIN ERBY 12 24:30.3
M 11-14 5 229 ELIJAH GADDIS 11 25:14.9
M 11-14 6 115 MATTHEW O'NEILL 13 26:11.9
M 11-14 7 152 COLE SCHRUEFER 13 26:13.9
M 11-14 8 18 OLIVER BINNS 12 26:42.5
M 11-14 9 132 PHILO REZKALLA 14 27:43.2
M 11-14 10 119 RYAN PACAK 11 28:05.4
M 11-14 11 128 LOUIS RAMBERT 11 28:21.3
M 11-14 12 92 DENNIS LARSON 14 29:54.4
M 11-14 13 130 MARK REZK 13 30:51.6
M 11-14 14 227 JACOB STEAD 12 31:00.5
M 11-14 15 218 COLIN ONG 11 31:24.6
M 11-14 16 114 JAMES O'KEEFE 11 32:50.6
M 11-14 17 105 ADAM MATUKONIS 11 34:57.1
F 11-14 1 94 SAGE LARSON 11 22:15.6
F 11-14 2 68 PENNY HOFFMAN 12 24:25.3
F 11-14 3 26 VALENTINA CHEN 12 24:30.8
F 11-14 4 38 OLIVIA DEAN 14 25:07.5
F 11-14 5 83 CATHERINE KEOUGH 13 26:49.5
F 11-14 6 87 KENZIE LABARRE 12 27:12.9
F 11-14 7 19 EMMA BLUMBERG 12 27:51.5
F 11-14 8 101 CLARA MAISANO 12 30:58.2
F 11-14 9 106 GABRIELLA MATUKONIS 13 31:24.2
F 11-14 10 36 CATHERINE CURRAN 12 33:07.6
F 11-14 11 102 ELENA MAISANO 12 36:48.9
F 11-14 12 150 M SCHAUM 12 36:55.0
F 11-14 13 82 EVERLY KELLOGG 12 43:41.5
M 15-19 1 104 LUCAS MATTHEWS 16 32:28.2
M 15-19 2 215 SALVATORE LICATA 15 35:10.8
F 15-19 1 188 KAELYN WILDERSON 19 33:00.2
F 15-19 2 131 JONAIR REZKALLA 19 33:06.5
M 20-29 1 219 DANIEL GAUTHIER 26 20:07.2
M 20-29 2 25 LUKE CARPENTER 23 20:33.4
M 20-29 3 206 JACOB SINES 24 23:18.1
M 20-29 4 43 MATTHEW FINNAN 23 25:02.2
M 20-29 5 14 JOE BENDER 29 37:24.4
M 20-29 6 231 RYAN BEAGLE 21 43:04.8
F 20-29 1 139 REBECCA ROMERO 29 22:18.5
F 20-29 2 220 PAIGE GONZALEZ 24 24:55.3
F 20-29 3 201 MEGHAN FINNAN 28 25:09.3
F 20-29 4 63 CLAIRE HARTLOVE 26 26:01.6
F 20-29 5 230 OLIVIA WIECZOREK 25 43:06.3
M 30-39 1 48 JOHN FORD 34 18:25.0
M 30-39 2 72 TIMOTHY HORAN 37 20:31.8
M 30-39 3 113 BRYAN MULL 39 21:06.5
M 30-39 4 185 DAN WHITE 39 23:32.4
M 30-39 5 184 STEPHEN WEBER 39 24:19.9
M 30-39 6 10 DOUG BAFFORD 35 24:46.3
M 30-39 7 35 SEAN CROWLEY 37 25:40.0
M 30-39 8 99 KURTIS LUNZ 38 25:53.7
M 30-39 9 31 ANTHONY CONTURO 36 27:02.1
M 30-39 10 62 KYLE HABERBOSCH 35 27:02.4
M 30-39 11 168 MATTHEW SMITH 37 29:20.0
M 30-39 12 74 BRIAN HUGHES 37 29:35.8
M 30-39 13 171 JONATHAN STEAD 38 31:10.7
M 30-39 14 192 BRIAN WORTMAN 34 36:18.3
M 30-39 15 28 CONNOR COLE 31 43:41.3
F 30-39 1 189 ALLISON WILSON 35 22:59.9
F 30-39 2 66 LINDSAY HLAVKA 39 23:23.7
F 30-39 3 177 KARA TAMBURELLO 39 26:48.2
F 30-39 4 166 GWEN SMITH 35 27:32.4
F 30-39 5 165 DANIELLE SMITH 37 27:37.0
F 30-39 6 155 EMILY SCOTT 32 27:57.8
F 30-39 7 32 KIM CONTURO 37 28:17.9
F 30-39 8 34 JESS COVINO 32 29:36.2
F 30-39 9 5 SARA ALTER 38 29:54.8
F 30-39 10 112 JHULINI MORAES 32 34:23.3
F 30-39 11 178 ZAINAB THURO 36 34:53.2
F 30-39 12 1 COURTNEY (COLE) WORTMAN 30 35:56.5
F 30-39 13 56 RACHEL GRIFFITH 39 37:05.0
F 30-39 14 186 KATIE WHITE 36 37:14.5
F 30-39 15 67 CAYCE HOFFMAN 39 38:11.3
F 30-39 16 15 KATHLEEN BENDER-O'KEEFE 39 42:42.0
F 30-39 17 54 AMANDA GOULD 38 43:02.9
M 40-49 1 136 CHRISTOPHER ROBEY 45 19:49.3
M 40-49 2 134 DAVID RICKARD 40 20:50.8
M 40-49 3 156 TROY SCOTT 49 21:08.3
M 40-49 4 159 RICH SEITZ 44 21:19.5
M 40-49 5 170 JOHN STARR 47 21:35.7
M 40-49 6 117 JOHN PACAK 45 22:17.3
M 40-49 7 91 CRAIG LARSON 43 22:25.4
M 40-49 8 167 JORDAN SMITH 40 23:48.1
M 40-49 9 45 GREG FOLEY 40 24:18.6
M 40-49 10 149 J SCHAUM 45 24:33.1
M 40-49 11 111 ELI MOORE 49 24:48.4
M 40-49 12 57 DAVID GRIMALDI 40 25:21.9
M 40-49 13 6 MANNY ALVARENGA 41 25:57.5
M 40-49 14 116 MICHAEL O'NEILL 43 26:19.0
M 40-49 15 221 JACOB WARNER 40 26:21.7
M 40-49 16 20 MATTHEW BLUMBERG 46 27:54.9
M 40-49 17 107 JOE MATUKONIS 45 29:39.5
M 40-49 18 153 ROB SCHRUEFER 46 32:33.9
M 40-49 19 122 JAMES PARSON 42 32:50.4
M 40-49 20 89 MICHAEL LABARRE 44 33:02.2
M 40-49 21 210 DAVID WILEY 40 39:02.7
M 40-49 22 162 JASVINDER SINGH 48 41:25.2
M 40-49 23 223 MICHAEL HAHN 46 43:12.8
F 40-49 1 23 NATALIE BURROWES 49 23:38.8
F 40-49 2 9 MEGAN ANDERSON 43 24:09.2
F 40-49 3 86 ERIN LABARRE 43 24:27.2
F 40-49 4 212 MELISSA SPAID-DECKER 46 24:48.1
F 40-49 5 209 DIANA VACCHIANO 41 24:51.0
F 40-49 6 22 KATHRYN BROWN 41 26:24.3
F 40-49 7 17 CHRISTA BINNS 42 26:47.0
F 40-49 8 224 PATTY HAHN 42 27:15.3
F 40-49 9 47 LEAH FORAN 41 27:49.2
F 40-49 10 90 ALLISON LARSON 44 28:14.8
F 40-49 11 39 AMY EASTER 49 28:48.1
F 40-49 12 49 ASHLEY FRITCH 43 29:51.1
F 40-49 13 84 HEATHER KEOUGH 45 30:05.5
F 40-49 14 198 ELLEN CHACON 42 30:45.2
F 40-49 15 60 NANCY HABECKER 43 30:56.9
F 40-49 16 187 HEATHER WILDERSON 47 33:01.7
F 40-49 17 228 JAMIE GADDIS 42 33:44.1
F 40-49 18 202 JESSICA LEWIS 41 33:58.6
F 40-49 19 126 LUCIENE QUACKENBUSH 47 34:26.9
F 40-49 20 146 DAMARIS SANTIAGO-ROSADO 43 35:02.8
F 40-49 21 147 B SCHAUM 45 35:10.4
F 40-49 22 142 TENNILE RUBIN 49 40:19.4
F 40-49 23 98 AMANDA LONGACRE 43 41:15.5
F 40-49 24 2 REBECCA ALLEN 45 41:43.2
F 40-49 25 81 DIAMOND KELLOGG 40 44:47.1
M 50-59 1 233 DANIEL SIMON 52 21:08.6
M 50-59 2 21 BILL BROWN 57 22:29.0
M 50-59 3 125 DAVID PRUNKL 52 24:12.6
M 50-59 4 175 MARC SWISDAK 53 26:12.9
M 50-59 5 144 JAMES SAMPSON JR 50 26:27.4
M 50-59 6 205 RICH SALKIN 58 26:51.2
M 50-59 7 176 STEVE SWISDAK 51 26:58.5
M 50-59 8 193 JEFFREY ZEMIL 59 28:42.0
M 50-59 9 27 MATTHEW COHN 57 28:45.0
M 50-59 10 65 RON HIGGINS 58 29:08.6
M 50-59 11 129 WILLIAM REA 58 31:38.6
M 50-59 12 59 CHRIS GUYER 53 33:41.7
M 50-59 13 214 JEROME LICATA 53 35:31.8
M 50-59 14 121 BILL PARK 57 38:07.0
M 50-59 15 51 JASON FRITCH 50 42:27.5
F 50-59 1 161 ALYSA SIMMS 50 25:51.9
F 50-59 2 77 AMY JANSEN 56 26:23.9
F 50-59 3 123 HEATHER PEDULLA 50 26:32.6
F 50-59 4 141 AUDREY ROTHSTEIN 59 29:48.9
F 50-59 5 203 TRACEY MILLER 56 34:14.0
F 50-59 6 42 ANDREA EVERTON 58 34:54.8
F 50-59 7 195 CASSANDRA BHAROSE 51 35:58.6
F 50-59 8 109 ALYSSA MEAD 53 36:33.3
F 50-59 9 100 DONNA LYONS 54 37:27.4
F 50-59 10 143 RONNELL SAMPSON 51 45:13.1
F 50-59 11 208 NICOLA THOMPSON 55 45:18.3
F 50-59 12 216 NANCY HOFFER 58 47:22.0
F 50-59 13 140 NADINE ROSENDALE 54 47:39.3
M 60-69 1 183 GLEN WARHOLIC 68 26:44.2
M 60-69 2 182 JOHN WANDISHIN 65 27:47.3
M 60-69 3 180 FRANK TIBURZI 67 29:08.4
M 60-69 4 8 JACK ANDERSON 69 29:22.8
M 60-69 5 71 ROBERT HOLT 69 30:12.4
M 60-69 6 154 ROBERT SCHRUEFER 69 32:44.1
M 60-69 7 30 WILLIAM COLE 60 35:41.4
M 60-69 8 79 RONALD KATZEN 68 35:58.3
M 60-69 9 58 GLENN GUTRIDGE 61 37:22.1
F 60-69 1 213 MARSHA DEMARRE 61 22:26.7
F 60-69 2 12 CAROLYN BARR 61 27:41.1
F 60-69 3 40 BEKYE ECKERT 61 27:57.6
F 60-69 4 207 NINA SMELTZER 67 28:22.2
F 60-69 5 196 MARCIA CAPRIA 63 28:25.0
F 60-69 6 33 JULIA COOPER 62 28:48.4
F 60-69 7 179 DEB TIBURZI 64 29:34.1
F 60-69 8 13 DONNA BEAGLE 61 34:17.8
F 60-69 9 95 KATE LEDBETTER 63 34:53.4
F 60-69 10 174 SUE SWENSEN 65 37:03.7
F 60-69 11 29 NICOLE COLE 60 38:44.4
M 70& up 1 64 TIMOTHY HEARN 75 32:14.8
M 70& up 2 11 TED BAFFORD 73 32:16.8
M 70& up 3 145 JANES SAMPSON SR 75 39:14.7
M 70& up 4 164 GLENN SMINK 76 41:44.1
F 70& up 1 124 JEANETTE PETTY 71 31:58.2
F 70& up 2 151 ROCHELLE SCHNEIDERMAN 73 55:39.1
LABOR DAY 9-7-2026 - OVERALL RESULTS
Order Bib Time First Name Last Name Gender Age
1 37 16:58.2 SEAN CURRAN M 41
2 234 17:50.2 DARIO LAVELLE M 16
3 232 17:56.1 JESSE GRESH M 19
4 48 18:25.0 JOHN FORD M 34
5 136 19:49.3 CHRISTOPHER ROBEY M 45
6 219 20:07.2 DANIEL GAUTHIER M 26
7 172 20:18.5 SHERRY STICK F 48
8 80 20:25.0 ACE KELLOGG M 14
9 72 20:31.8 TIMOTHY HORAN M 37
10 25 20:33.4 LUKE CARPENTER M 23
11 53 20:35.4 REBECCA GAUTHIER F 21
12 134 20:50.8 DAVID RICKARD M 40
13 113 21:06.5 BRYAN MULL M 39
14 156 21:08.3 TROY SCOTT M 49
15 233 21:08.6 DANIEL SIMON M 52
16 159 21:19.5 RICH SEITZ M 44
17 170 21:35.7 JOHN STARR M 47
18 16 21:38.9 RACHEL BENNETT F 46
19 163 22:04.8 NIHAL SINGH M 12
20 158 22:11.7 BOBBY SEITZ M 11
21 94 22:15.6 SAGE LARSON F 11
22 117 22:17.3 JOHN PACAK M 45
23 139 22:18.5 REBECCA ROMERO F 29
24 91 22:25.4 CRAIG LARSON M 43
25 213 22:26.7 MARSHA DEMARRE F 61
26 21 22:29.0 BILL BROWN M 57
27 189 22:59.9 ALLISON WILSON F 35
28 206 23:18.1 JACOB SINES M 24
29 66 23:23.7 LINDSAY HLAVKA F 39
30 185 23:32.4 DAN WHITE M 39
31 23 23:38.8 NATALIE BURROWES F 49
32 167 23:48.1 JORDAN SMITH M 40
33 9 24:09.2 MEGAN ANDERSON F 43
34 125 24:12.6 DAVID PRUNKL M 52
35 45 24:18.6 GREG FOLEY M 40
36 184 24:19.9 STEPHEN WEBER M 39
37 68 24:25.3 PENNY HOFFMAN F 12
38 86 24:27.2 ERIN LABARRE F 43
39 41 24:30.3 COLIN ERBY M 12
40 26 24:30.8 VALENTINA CHEN F 12
41 149 24:33.1 J SCHAUM M 45
42 10 24:46.3 DOUG BAFFORD M 35
43 212 24:48.1 MELISSA SPAID-DECKER F 46
44 111 24:48.4 ELI MOORE M 49
45 209 24:51.0 DIANA VACCHIANO F 41
46 220 24:55.3 PAIGE GONZALEZ F 24
47 43 25:02.2 MATTHEW FINNAN M 23
48 38 25:07.5 OLIVIA DEAN F 14
49 201 25:09.3 MEGHAN FINNAN F 28
50 229 25:14.9 ELIJAH GADDIS M 11
51 200 25:15.1 JASON EASTER M 10
52 57 25:21.9 DAVID GRIMALDI M 40
53 35 25:40.0 SEAN CROWLEY M 37
54 161 25:51.9 ALYSA SIMMS F 50
55 99 25:53.7 KURTIS LUNZ M 38
56 6 25:57.5 MANNY ALVARENGA M 41
57 63 26:01.6 CLAIRE HARTLOVE F 26
58 115 26:11.9 MATTHEW O'NEILL M 13
59 175 26:12.9 MARC SWISDAK M 53
60 152 26:13.9 COLE SCHRUEFER M 13
61 116 26:19.0 MICHAEL O'NEILL M 43
62 221 26:21.7 JACOB WARNER M 40
63 77 26:23.9 AMY JANSEN F 56
64 22 26:24.3 KATHRYN BROWN F 41
65 144 26:27.4 JAMES SAMPSON JR M 50
66 123 26:32.6 HEATHER PEDULLA F 50
67 18 26:42.5 OLIVER BINNS M 12
68 183 26:44.2 GLEN WARHOLIC M 68
69 118 26:44.6 LUKE PACAK M 9
70 225 26:46.1 DYLAN HAHN M 9
71 17 26:47.0 CHRISTA BINNS F 42
72 177 26:48.2 KARA TAMBURELLO F 39
73 83 26:49.5 CATHERINE KEOUGH F 13
74 205 26:51.2 RICH SALKIN M 58
75 52 26:58.1 OLIVER FRITCH M 10
76 176 26:58.5 STEVE SWISDAK M 51
77 31 27:02.1 ANTHONY CONTURO M 36
78 62 27:02.4 KYLE HABERBOSCH M 35
79 87 27:12.9 KENZIE LABARRE F 12
80 224 27:15.3 PATTY HAHN F 42
81 166 27:32.4 GWEN SMITH F 35
82 165 27:37.0 DANIELLE SMITH F 37
83 75 27:38.0 EVERETT HUGHES M 8
84 12 27:41.1 CAROLYN BARR F 61
85 132 27:43.2 PHILO REZKALLA M 14
86 138 27:45.7 SAM ROBEY M 10
87 7 27:46.2 ARCHER ANDERSON M 9
88 182 27:47.3 JOHN WANDISHIN M 65
89 47 27:49.2 LEAH FORAN F 41
90 19 27:51.5 EMMA BLUMBERG F 12
91 20 27:54.9 MATTHEW BLUMBERG M 46
92 40 27:57.6 BEKYE ECKERT F 61
93 155 27:57.8 EMILY SCOTT F 32
94 119 28:05.4 RYAN PACAK M 11
95 90 28:14.8 ALLISON LARSON F 44
96 32 28:17.9 KIM CONTURO F 37
97 128 28:21.3 LOUIS RAMBERT M 11
98 207 28:22.2 NINA SMELTZER F 67
99 196 28:25.0 MARCIA CAPRIA F 63
100 193 28:42.0 JEFFREY ZEMIL M 59
101 27 28:45.0 MATTHEW COHN M 57
102 39 28:48.1 AMY EASTER F 49
103 33 28:48.4 JULIA COOPER F 62
104 180 29:08.4 FRANK TIBURZI M 67
105 65 29:08.6 RON HIGGINS M 58
106 168 29:20.0 MATTHEW SMITH M 37
107 8 29:22.8 JACK ANDERSON M 69
108 179 29:34.1 DEB TIBURZI F 64
109 74 29:35.8 BRIAN HUGHES M 37
110 34 29:36.2 JESS COVINO F 32
111 107 29:39.5 JOE MATUKONIS M 45
112 141 29:48.9 AUDREY ROTHSTEIN F 59
113 49 29:51.1 ASHLEY FRITCH F 43
114 92 29:54.4 DENNIS LARSON M 14
115 5 29:54.8 SARA ALTER F 38
116 84 30:05.5 HEATHER KEOUGH F 45
117 71 30:12.4 ROBERT HOLT M 69
118 197 30:43.4 BODIE CHACON M 10
119 198 30:45.2 ELLEN CHACON F 42
120 130 30:51.6 MARK REZK M 13
121 88 30:52.6 KEVIN LABARRE M 10
122 60 30:56.9 NANCY HABECKER F 43
123 101 30:58.2 CLARA MAISANO F 12
124 227 31:00.5 JACOB STEAD M 12
125 171 31:10.7 JONATHAN STEAD M 38
126 106 31:24.2 GABRIELLA MATUKONIS F 13
127 218 31:24.6 COLIN ONG M 11
128 61 31:37.4 ETHAN HABERBOSCH M 9
129 129 31:38.6 WILLIAM REA M 58
130 124 31:58.2 JEANETTE PETTY F 71
131 64 32:14.8 TIMOTHY HEARN M 75
132 11 32:16.8 TED BAFFORD M 73
133 160 32:19.6 AYDEN SHIN M 9
134 104 32:28.2 LUCAS MATTHEWS M 16
135 153 32:33.9 ROB SCHRUEFER M 46
136 154 32:44.1 ROBERT SCHRUEFER M 69
137 122 32:50.4 JAMES PARSON M 42
138 114 32:50.6 JAMES O'KEEFE M 11
139 188 33:00.2 KAELYN WILDERSON F 19
140 187 33:01.7 HEATHER WILDERSON F 47
141 89 33:02.2 MICHAEL LABARRE M 44
142 70 33:03.2 SHAE HOFFMAN F 10
143 131 33:06.5 JONAIR REZKALLA F 19
144 36 33:07.6 CATHERINE CURRAN F 12
145 59 33:41.7 CHRIS GUYER M 53
146 228 33:44.1 JAMIE GADDIS F 42
147 202 33:58.6 JESSICA LEWIS F 41
148 203 34:14.0 TRACEY MILLER F 56
149 13 34:17.8 DONNA BEAGLE F 61
150 112 34:23.3 JHULINI MORAES F 32
151 126 34:26.9 LUCIENE QUACKENBUSH F 47
152 178 34:53.2 ZAINAB THURO F 36
153 95 34:53.4 KATE LEDBETTER F 63
154 42 34:54.8 ANDREA EVERTON F 58
155 69 34:56.8 QUINN HOFFMAN F 10
156 105 34:57.1 ADAM MATUKONIS M 11
157 120 35:02.2 SEAN PACAK M 5
158 146 35:02.8 DAMARIS SANTIAGO-ROSADO F 43
159 147 35:10.4 B SCHAUM F 45
160 215 35:10.8 SALVATORE LICATA M 15
161 214 35:31.8 JEROME LICATA M 53
162 211 35:37.5 EVAN FORGIONE M 9
163 30 35:41.4 WILLIAM COLE M 60
164 1 35:56.5 COURTNEY (COLE) WORTMAN F 30
165 79 35:58.3 RONALD KATZEN M 68
166 195 35:58.6 CASSANDRA BHAROSE F 51
167 192 36:18.3 BRIAN WORTMAN M 34
168 109 36:33.3 ALYSSA MEAD F 53
169 102 36:48.9 ELENA MAISANO F 12
170 150 36:55.0 M SCHAUM F 12
171 174 37:03.7 SUE SWENSEN F 65
172 56 37:05.0 RACHEL GRIFFITH F 39
173 186 37:14.5 KATIE WHITE F 36
174 58 37:22.1 GLENN GUTRIDGE M 61
175 14 37:24.4 JOE BENDER M 29
176 100 37:27.4 DONNA LYONS F 54
177 148 37:36.2 C SCHAUM F 10
178 121 38:07.0 BILL PARK M 57
179 222 38:09.5 JACKSON BEASLEY M 10
180 67 38:11.3 CAYCE HOFFMAN F 39
181 29 38:44.4 NICOLE COLE F 60
182 210 39:02.7 DAVID WILEY M 40
183 145 39:14.7 JANES SAMPSON SR M 75
184 142 40:19.4 TENNILE RUBIN F 49
185 98 41:15.5 AMANDA LONGACRE F 43
186 162 41:25.2 JASVINDER SINGH M 48
187 127 41:25.5 ALEXANDRA RAMBERT F 10
188 2 41:43.2 REBECCA ALLEN F 45
189 164 41:44.1 GLENN SMINK M 76
190 50 41:44.6 ELIOT FRITCH M 7
191 51 42:27.5 JASON FRITCH M 50
192 15 42:42.0 KATHLEEN BENDER-O'KEEFE F 39
193 55 42:55.9 CLARA GOULD F 9
194 54 43:02.9 AMANDA GOULD F 38
195 231 43:04.8 RYAN BEAGLE M 21
196 230 43:06.3 OLIVIA WIECZOREK F 25
197 226 43:12.5 MAGGIE HAHN F 6
198 223 43:12.8 MAICHAEL HAHN M 46
199 28 43:41.3 CONNOR COLE M 31
200 82 43:41.5 EVERLY KELLOGG F 12
201 81 44:47.1 DIAMOND KELLOGG F 40
202 143 45:13.1 RONNELL SAMPSON F 51
203 208 45:18.3 NICOLA THOMPSON F 55
204 216 47:22.0 NANCY HOFFER F 58
205 140 47:39.3 NADINE ROSENDALE F 54
206 151 55:39.1 ROCHELLE SCHNEIDERMAN F 73