BibNumber GunTime FirstName LastName Age Gender
236 17.00 BRAYLON FREY M
233 18.47 JOHN QUATROCHE M
207 20.48 BRIAN BREERWOOD 37 M
227 21.11 JOSEPH MULLEN 32 M
201 21.19 DANIEL CROGNALE 23 M
4 22.08 MAX GIFFORD 16 M
235 22.08 OWEN BITNER M
3 22.46 SARA ELDER 16 F
56 23.31 GAVIN PALMER 13 M
51 23.34 FELIX GARCIA 14 M
50 24.08 MARK BALLOR 13 M
205 24.22 LUKE REILLY 29 M
54 24.23 JONAH ANTHONY 12 M
57 25.13 REAGAN PAVLICK 15 F
101 25.15 EMILY LOMBARDI 22 F
238 25.15 MATT FUNK 25 M
2 26.55 SUMMER WANN 16 F
229 27.04 DREW DEKOWSKI 24 M
217 27.10 JOHN WANDISHIN 65 M
222 27.15 ADAM USI 23 M
136 27.3 JENNIFER PLITT 50 F
138 27.3 LEEANN MACHIESKY 47 F
110 28.27 LIZ SARGENT 46 F
216 28.58 JIM MAGUIRE 65 M
144 29.17 SUSANA MACAOAY 61 F
105 29.37 KELSEY MORRISON 26 F
204 29.38 EVAN USI 26 M
112 29.44 AMY EASTER 49 F
124 30.01 MARIZA CHELICH 61 F
107 30.33 PAULA MCGUIRE 40 F
208 30.33 DAVID MCGUIRE 39 M
215 30.58 WILLIAM REA 58 M
113 31.11 JAIME GARCIA 49 F
149 31.11 HEATHER GIFFORD 47 F
106 31.50 DYANDRA ROSA CARDOSO 31 F
109 31.57 ASHLEY RICHELDERFER 43 F
212 32.45 TIM WANN 52 M
141 33.27 SARAH HODGSON 26 F
150 33.59 FAITH TRAN 41 F
209 34.23 DUYTHANH TRAN 41 M
151 36.14 RAHIYM MOORE 42 M
55 36.2 JONAH ZIKAN 14 M
210 38.15 JUSTIN FOX 42 M
53 38.55 BENNETT SARGENT 14 M
148 41.09 LORI BITNER F
234 41.09 SCOTT BITNER M
52 46.18 MATTHEW PREVOST 14 M
200 46.18 ADAM PREVOST 20 M
102 46.52 SUMMER MORRISON 24 F
203 46.52 MASON MOTTER 25 M
125 47.50 REET MAGUIRE 63 F
119 49.49 TAMI DOLINSKY 56 F
121 49.49 CAROL LOVE 57 F
139 49.49 MONICA KERR 64 F
142 50.16 GRACE SMITH 61 F
228 50.19 JOEL SMITH 62 M
127 51.44 SUSAN WANDISHIN 65 F
122 51.48 STEPHANIE LEIMENSTOLL 58 F
211 51.50 JEREMY ODELIUS 51 M
133 52.15 LISA ASHMORE 59 F
114 52.17 LAURIE ODELIUS 50 F
147 52.17 JENNIFER STURM 54 F
108 53.47 SARA FOX 42 F
231 53.48 BRIAN HOEY 52 M
214 53.49 BRIAN MURRAY 57 M
220 55.12 TED EVANS 83 M
111 55.14 NICOLE POTOCHNIK 47 F
126 55.14 CHERYL GROVE 64 F
115 55.18 ANGELA MCLAIN 51 F
128 55.18 PATRICIA MATHEUS 66 F
218 55.18 PHILIP GROVE 66 M
118 55.29 SHANNON GRIEVE 54 F
120 55.29 PENNY GORDON-GRIEVE 56 F
219 55.29 WAYNE CAMPBELL 71 M
117 56.31 AIMEE MURRAY 53 F
143 56.31 JENNIFER HOEY 49 F
1 56.35 MADELYNN PREVOST 16 F
131 56.35 DOTTIE CAMPBELL 69 F
223 58.15 JOEY WADE 39 M
137 58.17 BONNIE MCAULIFFE 56 F
130 58.21 DIANNE GARRETT 68 F
132 58.21 ABBY WADE 38 F
224 58.21 TOM MCAULIFFE 56 M
140 59.54 MAGGIE FOSDICK 22 F
145 59.54 ELLA PENNY 22 F
221 59.54 TYLER FLANNERY 22 M
225 59.54 TRENT HILLIS 22 M
226 59.54 JERRET MOYER 22 M
237 59.54 KEVIN CALLEJAS 22 M
103 60.38 TAYLOR NEEDLE 24 F
206 60.38 CHRISTOPHER BROUSSARD 31 M
146 60.43 JOANNE PENNY 57 F
116 60.46 LAURIE JONES 52 F
213 60.46 PAUL JONES 55 M
232 60.46 DAVID PENNY 59 M
134 61.35 ALEXIS HAYNIE 29 F
135 61.35 LAUREN WEBB 33 F
100 - DAYLAH HUFF 22 F
104 - DALIAH HUFF 26 F
123 - TAWANDA HUFF 60 F
129 - STEPHANIE EVANS 67 F
202 - WILLIAM MCNAMARA 24 M
230 - MATT GRASLEY 19 M